Exploring the usability and suitability of different techniques for visualising uncertainty in 3D maps for regional level wind farm planning
dc.contributor.advisor | Coetzee, Serena Martha | |
dc.contributor.coadvisor | Rautenbach, Victoria-Justine | |
dc.contributor.email | yvette.bevis@gmail.com | |
dc.contributor.postgraduate | Bevis, Yvette | |
dc.date.accessioned | 2018-07-25T09:01:02Z | |
dc.date.available | 2018-07-25T09:01:02Z | |
dc.date.created | 2018/04/18 | |
dc.date.issued | 2017 | |
dc.description | Dissertation (MSc)--University of Pretoria, 2017. | |
dc.description.abstract | All geospatial data contains uncertainty and ignoring it can lead to negative or unforeseen consequences for spatial analysis and decision-making. It has been suggested that communicating uncertainty through visualisation can increase trust in the results and can support analysis and decision-making. To date, most studies on uncertainty visualisations have focused on 2D representations. The increasing popularity of 3D maps present new opportunities for the visualisation of uncertainty. Wind energy is a prominent form of renewable energy and much research has been done on the different aspects of using geospatial data to support the utilization of wind for power production. The goal of this research is to explore the suitability and usability of different techniques for visualising uncertainty in 3D maps in order to aid in regional level planning of wind farms. To achieve this goal, different 3D maps that visualise uncertainty were developed. To understand the usability and suitability of different visualisation techniques for representing uncertainty in 3D maps, semi – structured qualitative expert interviews were conducted. The results from nine expert interviews provide valuable insights for suitability and usability of various techniques for visualising uncertainty in 3D maps. The research results can be used to guide the design of controlled user studies to further investigate the visualisation of uncertainty in 3D maps and can contribute to the development of guidelines for the design and use of techniques for visualising uncertainty in 3D maps in wind energy projects. | |
dc.description.availability | Unrestricted | |
dc.description.degree | MSc | |
dc.description.department | Geography, Geoinformatics and Meteorology | |
dc.identifier.citation | Bevis, Y 2017, Exploring the usability and suitability of different techniques for visualising uncertainty in 3D maps for regional level wind farm planning, MSc Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/65936> | |
dc.identifier.other | A2018 | |
dc.identifier.uri | http://hdl.handle.net/2263/65936 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | |
dc.rights | © 2018 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
dc.subject | UCTD | |
dc.title | Exploring the usability and suitability of different techniques for visualising uncertainty in 3D maps for regional level wind farm planning | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bevis_Exploring_2017.pdf
- Size:
- 6.62 MB
- Format:
- Adobe Portable Document Format
- Description: