MXenes as sustainable functional nanomaterials for photocatalytic degradation of dye pollutants : performance, effect of process parameters, stability and re-useability evaluation – a critical review
| dc.contributor.author | Emmanuel, Stephen Sunday | |
| dc.contributor.author | Adesibikan, Ademidun Adeola | |
| dc.contributor.author | Tichapondwa, Shepherd Masimba | |
| dc.contributor.author | Rayaroth, Manoj P. | |
| dc.contributor.author | Boscá, Francisco | |
| dc.contributor.author | Marín, M. Luisa | |
| dc.contributor.author | Samejo, Bakhtiar Ali | |
| dc.contributor.author | Boczkaj, Grzegorz | |
| dc.date.accessioned | 2025-11-17T08:00:38Z | |
| dc.date.available | 2025-11-17T08:00:38Z | |
| dc.date.issued | 2025-12 | |
| dc.description | DATA AVAILABILITY : No primary research results, software, or code have been included, and no new data were generated or analyzed as part of this review. | |
| dc.description.abstract | Please read abstract in the article. HIGHLIGHTS • Good MXENE stability and possibility of its regeneration for long-term applications. • Importance of scavenging tests and proper identification of radical species in the process. • Degradation studies must be evaluated, including the final mineralization rate of the pollutant. • Optimization of pollutant concentration must include the aspect of photocatalyst capacity. • Controversial, not confirmed, conclusions about CO2 formation during treatment. | |
| dc.description.department | Chemical Engineering | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-06: Clean water and sanitation | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sponsorship | Financial support from the National Science Centre, Warsaw, Poland and the University of Pretoria doctoral scholarship. | |
| dc.description.uri | https://www.elsevier.com/locate/susmat | |
| dc.identifier.citation | Emmanuel, S.S., Adesibikan, A.A., Tichapondwa, S.M. et al. 2025, 'MXenes as sustainable functional nanomaterials for photocatalytic degradation of dye pollutants: performance, effect of process parameters, stability and re-useability evaluation – a critical review', Sustainable Materials and Technologies, vol. 46, art. e01683, pp. 1-26, doi : 10.1016/j.susmat.2025.e01683. | |
| dc.identifier.issn | 2214-9937 (online) | |
| dc.identifier.other | 10.1016/j.susmat.2025.e01683 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105307 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.subject | MXENE-based materials (MXBM) | |
| dc.subject | MXenes | |
| dc.subject | Water pollution | |
| dc.subject | Photocatalyst | |
| dc.subject | Advanced oxidation process (AOP) | |
| dc.subject | Dye waste | |
| dc.subject | Hybrid materials | |
| dc.subject | Heterojunction | |
| dc.subject | Radicals | |
| dc.subject | 2D materials | |
| dc.subject | Functional materials | |
| dc.title | MXenes as sustainable functional nanomaterials for photocatalytic degradation of dye pollutants : performance, effect of process parameters, stability and re-useability evaluation – a critical review | |
| dc.type | Article |
