Effect of acidic condition on phenolic composition and antioxidant potential of aqueous extracts from sorghum (Sorghum Bicolor) bran
dc.contributor.author | Shelembe, Jeremiah Sijubo | |
dc.contributor.author | Cromarty, Allan Duncan | |
dc.contributor.author | Bester, Megan Jean | |
dc.contributor.author | Minnaar, Amanda | |
dc.contributor.author | Duodu, Kwaku Gyebi | |
dc.contributor.email | gyebi.duodu@up.ac.za | en_US |
dc.date.accessioned | 2014-05-16T11:54:50Z | |
dc.date.issued | 2014-02 | |
dc.description.abstract | The effect of extraction under acidic condition (pH 2) on phenolic compounds and antioxidant potential of aqueous extracts fromcondensed tannin sorghumbran was investigated. The protective effect of extracts prepared with water (WE) and acidified water (pH 2) (AWE) against free radical-induced red blood cell hemolysis and low-density lipoprotein (LDL) oxidation was determined. The % yield (grams of freeze-dried aqueous extract/100 g of dry sample weight), total phenolic, flavonoid content and 2,2-diphenyl-1-picrylhydrazyl radical-scavenging activity were significantly higher in AWE than WE. AWE had 19% higher overall content of identified phenolic acids and flavonoids thanWE.AWE showed a significantly higher degree of protection against erythrocytemembrane oxidation than WE. Both extracts showed protective effect against LDL oxidation. However, there were no significant differences in tannin content and oxygen radical absorbance capacity values between the extracts. Extracting sorghum bran under acidic conditions may release bound phenolic compounds thereby improving the health-promoting benefits of extracts from sorghumbran. | en_US |
dc.description.embargo | 2015-02-28 | |
dc.description.librarian | hb2014 | en_US |
dc.description.uri | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1745-4514 | en_US |
dc.identifier.citation | Shelembe, JS, Cromarty, D, Bester, M, Minnaar, A & Duodu, KG 2014, 'Effect of acidic condition on phenolic composition and antioxidant potential of aqueous extracts from sorghum (Sorghum Bicolor) bran', Journal of Food Biochemistry, vol. 38, no. 1, pp. 110-118. | en_US |
dc.identifier.issn | 0145-8884 (print) | |
dc.identifier.issn | 1745-4514 (online) | |
dc.identifier.other | 10.1111/j.1745-4514.2012.00650.x | |
dc.identifier.uri | http://hdl.handle.net/2263/39806 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley- Blackwell | en_US |
dc.rights | © 2013 Wiley Periodicals, Inc. The definite version is available at : http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1745-4514 | en_US |
dc.subject | Sorghum | en_US |
dc.subject | Bran | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Phenolics | en_US |
dc.subject | LDL oxidation | en_US |
dc.subject | Erythrocyte hemolysis | en_US |
dc.title | Effect of acidic condition on phenolic composition and antioxidant potential of aqueous extracts from sorghum (Sorghum Bicolor) bran | en_US |
dc.type | Preprint Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: