The evaluation of the employee assistance programme at the Department of Correctional Services
| dc.contributor.advisor | Taute, Florinda M. | en |
| dc.contributor.email | nkadimengtc@safptb.norprov.gov.za | en |
| dc.contributor.postgraduate | Malata-Nkadimeng, Tlakale Cheryl | en |
| dc.date.accessioned | 2013-09-09T07:23:32Z | |
| dc.date.available | 2010-03-15 | en |
| dc.date.available | 2013-09-09T07:23:32Z | |
| dc.date.created | 2009-04-15 | en |
| dc.date.issued | 2009-02 | en |
| dc.date.submitted | 2010-03-09 | en |
| dc.description | Dissertation (MSocSci)--University of Pretoria, 2009. | en |
| dc.description.abstract | The aim of this study was to explore the impact of the In-house EAP model in the Department of Correctional Services in Limpopo Province. The reason for this was to investigate whether an in-house model was appropriate for DCS. A population from which a sample for this study was drawn consisted of 136 employees at the Makhado Correctional Centre. The sample consisted of 35 employees who were identified as users and non-users of the EAP services. Males (16) and females (19) were represented in both groups. The information was collected by means of a questionnaire developed for this study. Data was analysed using figures, bar graphs and diagrams. The results showed that employees know and understand the EAP. However there was no significant difference with regard to utilisation of the service by male and female employees. Furthermore no significant gender difference was found in terms of the presenting problems. The users of the service indicated that they were satisfied with the service and were likely to continue with the service in the future. The non-users of the service raised concerns with regard to issues of confidentiality and trust also had a belief that EAP was a management tool. Non-users were also found to rely on services from pastors, friends and outside private organisations whenever they needed help with their psychological and social problems. Recommendations for improving the service have been made to DCS management. Copyright | en |
| dc.description.availability | Restricted | en |
| dc.description.department | Social Work and Criminology | en |
| dc.description.faculty | Humanities | en |
| dc.identifier.citation | Malata-Nkadimeng, TC 2009, The evaluation of the employee assistance programme at the Department of Correctional Services, MSocSci dissertation, University of Pretoria, Pretoria, viewed yymmdd < http://upetd.up.ac.za/thesis/available/etd-03092010-175907/ > | en |
| dc.identifier.other | F10/138 | en |
| dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-03092010-175907/ | en |
| dc.identifier.uri | http://hdl.handle.net/2263/30673 | |
| dc.publisher | University of Pretoria | en |
| dc.rights | © 2009, University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
| dc.subject | UCTD | en |
| dc.subject | Employee assistance | en |
| dc.subject | Male | en |
| dc.subject | In-house eap model | en |
| dc.subject | Female | en |
| dc.subject | Limpopo Province, South Africa | en |
| dc.subject | Department of Correctional Services | en |
| dc.subject | Makhado Correctional Centre | en |
| dc.title | The evaluation of the employee assistance programme at the Department of Correctional Services | en |
| dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MalataNkadimeng_Evaluation_2009.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
