Triterpenoids from Protorhus longifolia exhibit hypocholesterolemic potential via regulation of cholesterol biosynthesis and stimulation of low-density lipoprotein uptake in HepG2 cells
| dc.contributor.author | Ndlovu, Musawenkosi | |
| dc.contributor.author | Mosa, Rebamang Anthony | |
| dc.contributor.author | Serem, June Cheptoo | |
| dc.contributor.author | Selepe, Mamoalosi A. | |
| dc.contributor.author | Opoku, Andrew Rowland | |
| dc.contributor.author | Bester, Megan Jean | |
| dc.contributor.author | Apostolides, Zeno | |
| dc.contributor.email | rebamang.mosa@up.ac.za | en_US |
| dc.date.accessioned | 2024-02-29T09:44:09Z | |
| dc.date.available | 2024-02-29T09:44:09Z | |
| dc.date.issued | 2023-08-14 | |
| dc.description.abstract | The increasing incidence of hypercholesterolemia-related diseases even in the presence of the currently available cholesterol-lowering drugs indicates a need to discover new therapeutic drugs. This study aimed to investigate the hypocholesterolemic potential of two triterpenoids isolated from Protorhus longifolia stem bark. In silico techniques and in vitro enzyme assays were used to evaluate the potential inhibition of cholesterol esterase and HMGCoA reductase by the triterpenoids (ARM-2 and RA-5). The toxicity, modulation of low-density lipoprotein (LDL) uptake, and associated gene expression were determined in HepG2 hepatocytes. In silico molecular docking revealed that ARM-2 compared with RA-5 has a relatively stronger binding affinity for both enzymes. Both triterpenoids further demonstrated promising in silico drug-likeness properties and favorable ADMET profiles characterized by high intestinal absorption and lack of CYP450 enzyme inhibition. The compounds further showed, to varying degrees of efficacy, inhibition of cholesterol micellization as well as both cholesterol esterase and HMG-CoA reductase activities with IC50 values ranging from 16.4 to 41.1 μM. Moreover, enhanced hepatic cellular LDL uptake and the associated upregulation of the LDL-R and SREBP-2 gene expression were observed in the triterpenoid-treated HepG2 cells. It is evident that the triterpenoids, especially ARM-2, possess hypocholesterolemic properties, and these molecules can serve as leads or structural templates for the development of new hypocholesterolemic drugs. | en_US |
| dc.description.department | Anatomy | en_US |
| dc.description.department | Biochemistry | en_US |
| dc.description.department | Genetics | en_US |
| dc.description.department | Microbiology and Plant Pathology | en_US |
| dc.description.librarian | am2024 | en_US |
| dc.description.sdg | None | en_US |
| dc.description.uri | http://pubs.acs.org/journal/acsodf | en_US |
| dc.identifier.citation | Ndlovu, M., Serem, J.C., Selepe, M.A. et al. 2023, 'Triterpenoids from Protorhus longifolia exhibit hypocholesterolemic potential via regulation of cholesterol biosynthesis and stimulation of low-density lipoprotein uptake in HepG2 cells', ACS Omega, vol. 8, art. 34, pp. 30906-30916 , doi : 10.1021/acsomega.3c01995. | en_US |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.other | 10.1021/acsomega.3c01995 | |
| dc.identifier.uri | http://hdl.handle.net/2263/95006 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.rights | © 2023 The Authors. | en_US |
| dc.subject | Cholesterol-lowering drugs | en_US |
| dc.subject | Therapeutic drugs | en_US |
| dc.subject | Triterpenoids | en_US |
| dc.subject | Protorhus longifolia | en_US |
| dc.subject | Low-density lipoprotein (LDL) | en_US |
| dc.title | Triterpenoids from Protorhus longifolia exhibit hypocholesterolemic potential via regulation of cholesterol biosynthesis and stimulation of low-density lipoprotein uptake in HepG2 cells | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
