The effect of Si-Bi2O3 system on the ignition of the AI-CuO thermite
dc.contributor.advisor | Focke, Walter Wilhelm | en |
dc.contributor.email | kolela.ilunga@aelms.com | en |
dc.contributor.postgraduate | Ilunga, Kolela | en |
dc.date.accessioned | 2013-09-07T12:55:24Z | |
dc.date.available | 2011-10-10 | en |
dc.date.available | 2013-09-07T12:55:24Z | |
dc.date.created | 2011-09-06 | en |
dc.date.issued | 2011-10-10 | en |
dc.date.submitted | 2011-09-22 | en |
dc.description | Dissertation (MSc)--University of Pretoria, 2011. | en |
dc.description.abstract | The ignition temperature of the aluminium copper oxide (Al-CuO) thermite was measured using differential thermal analysis (DTA) at a scan rate of 50 °C/min in an inert nitrogen atmosphere. Thermite reactions are difficult to start as they require very high temperatures for ignition, e.g. for the Al-CuO thermite comprising micron particles it is ca. 940 °C. It was found that the ignition temperature is significantly reduced when the binary Si-Bi2O3 system is used as sensitiser. Further improvement is achieved when nano-sized particles are used. For the composition CuO + Al + Bi2O3 + Si (65.5:14.5:16:4 wt %), when all components except the aluminium fuel are nano-sized, the observed ignition temperature is reduced to ca. 615 °C and results in a thermal runaway. | en |
dc.description.availability | unrestricted | en |
dc.description.department | Chemical Engineering | en |
dc.identifier.citation | Ilunga, K 2011, The effect of Si-Bi2O3 system on the ignition of the AI-CuO thermite, MSc dissertation, University of Pretoria, Pretoria, viewed yymmdd < http://hdl.handle.net/2263/28125 > E11/9/133/gm | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-09222011-094345/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/28125 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © 2011, University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
dc.subject | Thermite | en |
dc.subject | Pyrotechnics | en |
dc.subject | Ignition temperature | en |
dc.subject | Nanoparticles | en |
dc.subject | Melting temperature | en |
dc.subject | Tender | en |
dc.subject | UCTD | en_US |
dc.title | The effect of Si-Bi2O3 system on the ignition of the AI-CuO thermite | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1