On the modelling of non-monotonous viscosity describing feedstock behaviour in powder injection moulding
dc.contributor.author | Filip, P. | |
dc.contributor.author | Hausnerova, B. | |
dc.contributor.author | Cucova, L. | |
dc.date.accessioned | 2014-12-08T12:22:11Z | |
dc.date.available | 2014-12-08T12:22:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Paper presented at the 9th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics, Malta, 16-18 July, 2012. | en_ZA |
dc.description.abstract | Feedstocks used in the process of powder injection moulding characterized by the flow of highly filled (60 vol.%) compound into a mould cavity, sometimes exhibit non- monotonous flow behaviour of viscosity in dependence on shear rate. A new 7-parameter rheological model was proposed and applied to the feedstock based on aluminium oxide powder and multicomponent partly water-soluble polymeric binder. Structural changes of the feedstock caused by shear deformation were quantified in terms of yield stresses obtained using the classical monotonous Herschel-Bulkley and Casson models. Unlike these models the newly proposed 7-parameter rheological model is valid in the whole shear rate range measured. | en_ZA |
dc.description.librarian | dc2014 | en_ZA |
dc.format.extent | 4 pages | en_ZA |
dc.format.medium | en_ZA | |
dc.identifier.citation | Filip, P, Hausnerova, B & Cucova, L 2012, On the modelling of non-monotonous viscosity describing feedstock behaviour in powder injection moulding, Paper presented to the 9th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics, Malta, 16-18 July, 2012. | en_ZA |
dc.identifier.isbn | 9781868549863 | |
dc.identifier.uri | http://hdl.handle.net/2263/42870 | |
dc.language.iso | en | en_ZA |
dc.publisher | International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics | en_ZA |
dc.relation.ispartof | HEFAT 2012 | en_US |
dc.rights | University of Pretoria | en_ZA |
dc.subject | Feedstocks | en_ZA |
dc.subject | Powder injection moulding | en_ZA |
dc.subject | Powder injection | en_ZA |
dc.subject | Non- monotonous flow behaviour | en_ZA |
dc.subject | Viscosity | en_ZA |
dc.subject | Aluminium oxide powder | en_ZA |
dc.subject | Herschel-Bulkley | en_ZA |
dc.subject | Casson model | en_ZA |
dc.subject | 7-parameter rheological model | en_ZA |
dc.title | On the modelling of non-monotonous viscosity describing feedstock behaviour in powder injection moulding | en_ZA |
dc.type | Presentation | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- filip_on_2014.pdf
- Size:
- 317.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- On the modelling of non-monotonous viscosity describing feedstock behaviour in powder injection moulding
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: