Route distance and travel time variability of minibus taxi operations in Rustenburg
| dc.contributor.author | Angurini, M. | |
| dc.contributor.author | Venter, C. | |
| dc.date.accessioned | 2025-10-23T12:38:08Z | |
| dc.date.available | 2025-10-23T12:38:08Z | |
| dc.date.issued | 2025 | |
| dc.description | Papers presented virtually at the 43rd International Southern African Transport Conference on 07 - 10 July 2025. | |
| dc.description.abstract | Minibus taxi operations in South Africa are characterised by dynamic routing and dispatch decisions mostly made by drivers on the fly. This results in potentially large variability in the routes and travel times that passengers face. It also means that vehicles might incur large variations in operating costs and productivity across the day and across multiple days. There is little evidence available on the extent and nature of this variability in minibus taxi operations. This paper uses GPS data of a sample of taxis tracked in Rustenburg Local Municipality, to determine the route distance and travel time variabilities under real operating conditions. These measures are compared to reference routes to track variations over time for the same vehicles, delivering insights into how much variability individual drivers and vehicles face. The results show that minibus taxis operate with varying distance coverage and travel time across the day and between weekday and weekend. Individual drivers showed varying operating patterns in their distance and travel time coverage. The result indicates the complexity in operating patterns of minibus taxis, a step that is required for improving their services. | |
| dc.format.extent | 13 pages | |
| dc.format.medium | ||
| dc.identifier.uri | http://hdl.handle.net/2263/104939 | |
| dc.publisher | Southern African Transport Conference (SATC) | |
| dc.rights | Southern African Transport Conference 2025 | |
| dc.subject | Minibus taxis | |
| dc.subject | Route variability | |
| dc.subject | Route directness index | |
| dc.title | Route distance and travel time variability of minibus taxi operations in Rustenburg | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
