Factors associated with the lack of antiretroviral therapy initiation among eligible HIV-positive pregnant women in Swaziland
| dc.contributor.author | Chouraya, C. | |
| dc.contributor.author | Louwagie, Goedele M.C. | |
| dc.contributor.author | Nhlabatsi, B. | |
| dc.contributor.author | Mahdi, M.A. | |
| dc.contributor.author | Girdler-Brown, B.V. (Brendan) | |
| dc.date.accessioned | 2017-10-30T06:48:06Z | |
| dc.date.available | 2017-10-30T06:48:06Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | BACKGROUND. Antiretroviral therapy (ART) initiation is critical for the prevention of mother-to-child transmission (PMTCT) of HIV. OBJECTIVES. To quantify factors that were barriers or facilitators to the initiation of ART in pregnant HIV-infected women in Swaziland. METHODS. We conducted a cross-sectional survey in HIV-infected women with at least one antenatal care (ANC) visit, who had delivered in maternity wards between April and August 2013 in Swaziland. Variables collected included intrapersonal, interpersonal and organisational factors. Logistic regression models were used to calculate univariate and adjusted multivariate measures of association between ART initiation and the independent variables. RESULTS. Among the 163 pregnant women who were eligible for ART, 110 (67.5%) were initiated on ART by the time of delivery. The most commonly cited reason for not initiating ART (n=53) was women not being ready to initiate life-long treatment (24.5%). On multivariate logistic regression, favourable perceptions of the benefits of ART (adjusted odds ratio (AOR) 3.04; 95% CI 1.55 - 5.96) and presence of partner support (AOR 4.75; 95% CI 2.11 - 10.67) remained significantly and independently associated with ART initiation. CONCLUSION. ART initiation among ART-eligible pregnant women in Swaziland was independently associated with the presence of partner support and favourable perceptions of the benefits of ART. Stronger counselling and education for pregnant women and male involvement strategies need to be implemented as universal life-long ART for all HIV-infected pregnant women is implemented | en_ZA |
| dc.description.department | School of Health Systems and Public Health (SHSPH) | en_ZA |
| dc.description.librarian | am2017 | en_ZA |
| dc.description.sponsorship | School of Health Systems and Public Health, University of Pretoria, Pretoria, South Africa | en_ZA |
| dc.description.uri | http://sajog.org.za/index.php/SAJOG | en_ZA |
| dc.description.uri | http://www.journals.co.za/content/journal | en_ZA |
| dc.identifier.citation | Chouraya, C., Louwagie, G., Nhlabatsi, B., Mahdi, M.A. & Girdler-Brown, B.V. 2017, 'Factors associated with the lack of antiretroviral therapy initiation among eligible HIV-positive pregnant women in Swaziland', South African Journal of Obstetrics and Gynaecology, vol. 23, no. 2, pp. 63-68. | en_ZA |
| dc.identifier.issn | 0038-2329 (print) | |
| dc.identifier.issn | 2078-5135 (online) | |
| dc.identifier.other | 10.7196/SAJOG.2017.v23i2.1184 | |
| dc.identifier.uri | http://hdl.handle.net/2263/62950 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Health and Medical Publishing Group | en_ZA |
| dc.rights | © 2017 Health and Medical Publishing Group. This work is licensed under a Creative Commons Attribution-NonCommercial Works License (CC BY-NC 3.0) . | en_ZA |
| dc.subject | Antiretroviral therapy (ART) | en_ZA |
| dc.subject | Human immunodeficiency virus (HIV) | en_ZA |
| dc.subject | Pregnant women | en_ZA |
| dc.subject | Prevention of mother-to-child transmission (PMTCT) | en_ZA |
| dc.subject | Major clinical study | en_ZA |
| dc.subject | Maternity ward | en_ZA |
| dc.subject | Obstetric delivery | en_ZA |
| dc.subject | Perceptions | en_ZA |
| dc.subject | Prenatal care | en_ZA |
| dc.subject | Swaziland | en_ZA |
| dc.subject | Antenatal care (ANC) | en_ZA |
| dc.title | Factors associated with the lack of antiretroviral therapy initiation among eligible HIV-positive pregnant women in Swaziland | en_ZA |
| dc.type | Article | en_ZA |
