An Investigation into the use of OpenGL as a library for the simulation of infrared scenarios
dc.contributor.advisor | Leuschner, F.W. (Friedrich Wilhelm) | en |
dc.contributor.email | upetd@up.ac.za | en |
dc.contributor.postgraduate | Le Roux, Francois Petrus Jacobus | en |
dc.date.accessioned | 2013-09-07T15:35:17Z | |
dc.date.available | 2005-11-21 | en |
dc.date.available | 2013-09-07T15:35:17Z | |
dc.date.created | 2002-04-01 | en |
dc.date.issued | 2006-11-21 | en |
dc.date.submitted | 2005-11-11 | en |
dc.description | Dissertation (MEng (Electronic Engineering))--University of Pretoria, 2006. | en |
dc.description.abstract | Please read the abstract in the section 00front of this document | en |
dc.description.availability | unrestricted | en |
dc.description.department | Electrical, Electronic and Computer Engineering | en |
dc.identifier.citation | a 2001 H | en |
dc.identifier.other | 83/th | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-11112005-151909/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/29400 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © University of Pretoria 2001 H 83/ | en |
dc.subject | Opengl | en |
dc.subject | Infrared imaging microcomputers | en |
dc.subject | UCTD | en_US |
dc.title | An Investigation into the use of OpenGL as a library for the simulation of infrared scenarios | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 5 of 10