Digital adoption and customer retention in the South African retail banking sector
| dc.contributor.advisor | Chiba, Manoj | |
| dc.contributor.email | ichelp@gibs.co.za | |
| dc.contributor.postgraduate | Harwood, Darren | |
| dc.date.accessioned | 2026-03-23T08:45:45Z | |
| dc.date.available | 2026-03-23T08:45:45Z | |
| dc.date.created | 2026-05-05 | |
| dc.date.issued | 2025 | |
| dc.description | Mini Dissertation (MBA)--University of Pretoria, 2025. | |
| dc.description.abstract | This study examines the moderating role of digital service quality in the relationship between digital adoption and retention within South Africa's retail banking sector. Grounded in an adapted Unified Theory of Acceptance and Use of Technology (UTAUT) framework, the research investigates how digital trust mediates relationships between service quality and retention behaviours across diverse digital literacy segments. A quantitative, cross-sectional design was employed and structured questionnaires were administered to 166 banking customers using MS Forms and social media platforms, across three major Metropolitan areas in South Africa. Data was analysed using covariance-based structural equation modelling (CB-SEM). Findings reveal moderate digital adoption (M=3.27) characterised by superficial engagement, below-neutral service quality perceptions (M=2.52), and critically low retention intentions (M=1.95) despite reasonable competence trust. Unexpectedly, digital trust negatively correlated with retention intentions (r=–0.322, p<0.01), challenging conventional loyalty theories. The study demonstrates that technical excellence alone proves insufficient for retention without addressing integrity trust deficits, privacy concerns, and emotional engagement mechanisms in the emerging market context. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MBA | |
| dc.description.department | Gordon Institute of Business Science (GIBS) | |
| dc.description.faculty | Gordon Institute of Business Science (GIBS) | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.identifier.citation | * | |
| dc.identifier.other | A2025 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109113 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2025 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Digital banking adoption | |
| dc.subject | UTAUT framework | |
| dc.subject | Digital trust | |
| dc.subject | Customer retention | |
| dc.subject | Service quality | |
| dc.subject | South Africa | |
| dc.title | Digital adoption and customer retention in the South African retail banking sector | |
| dc.type | Mini Dissertation |
