Determination of country-specific greenhouse gas emission factors for South African liquid and gaseous fuels
| dc.contributor.author | Kornelius, Gerrit | |
| dc.contributor.author | Forbes, Patricia B.C. | |
| dc.contributor.author | Fischer, Theo | |
| dc.contributor.author | Govender, Malin | |
| dc.date.accessioned | 2023-08-21T09:24:05Z | |
| dc.date.available | 2023-08-21T09:24:05Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | Please read abstract in the article. | en_US |
| dc.description.department | Chemical Engineering | en_US |
| dc.description.department | Chemistry | en_US |
| dc.description.librarian | am2023 | en_US |
| dc.description.sponsorship | Department of Science and Innovation. | en_US |
| dc.description.uri | https://journals.assaf.org.za/jesa | en_US |
| dc.identifier.citation | Kornelius, G., Forbes, P., Fischer, T. et al. 2022, 'Determination of country-specific greenhouse gas emission factors for South African liquid and gaseous fuels', Journal of Energy in Southern Africa, vol. 33, no. 3, pp. 1-11, doi : 10.17159/2413-3051/2022/v33i3a13592. | en_US |
| dc.identifier.issn | 1021-447X (print) | |
| dc.identifier.issn | 2413-3051 (online) | |
| dc.identifier.other | 10.17159/2413-3051/2022/v33i3a13592 | |
| dc.identifier.uri | http://hdl.handle.net/2263/91988 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Town | en_US |
| dc.rights | This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International Licence. | en_US |
| dc.subject | Emission factor | en_US |
| dc.subject | Fuel | en_US |
| dc.subject | Emission inventory | en_US |
| dc.subject | Carbon dioxide | en_US |
| dc.subject | SDG-07: Affordable and clean energy | en_US |
| dc.title | Determination of country-specific greenhouse gas emission factors for South African liquid and gaseous fuels | en_US |
| dc.type | Article | en_US |
