Guidelines for the management of the employee repatriation process in South African multinational enterprises
dc.contributor.advisor | Vogel, Adolf Johan | en |
dc.contributor.email | naudecj1@telkom.co.za | en |
dc.contributor.postgraduate | Naude, Christiaan Jacobus | en |
dc.date.accessioned | 2015-11-25T09:47:27Z | |
dc.date.available | 2015-11-25T09:47:27Z | |
dc.date.created | 2015/09/01 | en |
dc.date.issued | 2015 | en |
dc.description | Dissertation (MCom)--University of Pretoria, 2015. | en |
dc.description.abstract | Expatriation has been extensively covered from a literature perspective, both international and locally. However, repatriation (as the final phase of expatriation) has received less attention, especially from the perspective of South African multinational enterprises (MNEs) that send expatriates abroad and have to manage their return to the home country upon completion of an assignment. The purpose of this study was to determine the status of repatriation from an enterprise perspective, with the objective of compiling and categorising guidelines for repatriation management. When the repatriation process is planned in advance and executed properly, the enterprise can expect the associated return on investment and establish a competitive advantage. Knowledge transfer of international skills and experience can take place, and the enterprise is able to build a cadre of international managers, allowing international mobility. A thorough literature review was carried out with the focus on international human resource management, expatriate management and repatriation and retention. The literature study was followed by the empirical study that employed an electronic survey method of data collection, distributed to 101 respondents. Results of 41 SA MNEs contributed to further data analysis. Based on the literature and the findings, the dissertation suggests that a phased approach to repatriation provides a well-defined and structured process to assist and guide the enterprise to manage repatriation. If executed properly, this should result in a reduction in costly repatriation turnover. This dissertation adds to existing knowledge about the employee repatriation process by contributing new insight and focus areas to aid SA MNEs to implement best practices for future international assignments. | en |
dc.description.availability | Unrestricted | en |
dc.description.degree | MCom | en |
dc.description.department | Business Management | en |
dc.description.librarian | tm2015 | en |
dc.identifier.citation | Naude, CJ 2015, Guidelines for the management of the employee repatriation process in South African multinational enterprises, MCom Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/50730> | en |
dc.identifier.other | S2015 | en |
dc.identifier.uri | http://hdl.handle.net/2263/50730 | |
dc.language.iso | en | en |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
dc.subject | UCTD | en |
dc.subject | Expatriation | |
dc.subject | Repatriation | |
dc.subject | South African multinational enterprises (MNEs) | |
dc.subject | Repatriation support | |
dc.subject.other | SDG-08: Decent work and economic growth | |
dc.subject.other | SDG-09: Industry, innovation and infrastructure | |
dc.subject.other | Economic and management sciences theses SDG-08 | |
dc.subject.other | Economic and management sciences theses SDG-09 | |
dc.title | Guidelines for the management of the employee repatriation process in South African multinational enterprises | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Naude_Guidelines_2015.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation