Innovative bridge assessment for developing countries
dc.contributor.author | Van Der Spuy, P.F. | |
dc.date.accessioned | 2023-09-28T07:38:01Z | |
dc.date.available | 2023-09-28T07:38:01Z | |
dc.date.issued | 2023 | |
dc.description | Papers presented virtually at the 41st International Southern African Transport Conference on 10-13 July 2036 | |
dc.description.abstract | Reliability based bridge assessment has become a standard way of assessing bridges in developed countries across Europe, North America and Australia. Through clever collection of load and resistance data, design parameters can be quantified with greater accuracy. By applying the principles of structural reliability, bridges can be assessed less conservatively, implying that more bridges can be treated at the same cost of a conservative code-based assessment. This paper presents some innovative assessment methods which have been developed elsewhere with the aim to expose local bridge engineers to the available techniques and to motivate how they can be applied locally | |
dc.format.extent | 6 pages | |
dc.format.medium | ||
dc.identifier.uri | http://hdl.handle.net/2263/92499 | |
dc.language.iso | en | |
dc.publisher | Southern African Transport Conference | |
dc.rights | ©2023 Southern African Transport Conference | |
dc.title | Innovative bridge assessment for developing countries | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1