The effect of additives on the burning rate of silicon-calcium sulfate pyrotechnic delay compositions
dc.contributor.author | Tichapondwa, Shepherd Masimba | |
dc.contributor.author | Focke, Walter Wilhelm | |
dc.contributor.author | Del Fabbro, Olinto | |
dc.contributor.author | Labuschagne, George | |
dc.date.accessioned | 2016-12-19T08:04:30Z | |
dc.date.issued | 2016-08 | |
dc.description.abstract | The effect of fuel particle size as well as the influence of inert and reactive additives on the burning rate of the Si-CaSO4 composition was evaluated. The burning rate decreased with increase in fuel particle size, while the enthalpy remained constant. Addition of fuels to the base composition increased the burning rate, with an increase from 12.5 mm s-1 to 43 mm s-1 being recorded upon 10 wt. % Al addition. Ternary mixtures of silicon, calcium sulfate and an additional oxidizer generally decreased the burning rate, with the exception of bismuth trioxide where it increased. The Si-CaSO4 formulation was found to be sensitive to the presence of inert material, addition of as little as 1 wt. % fumed silica stifled combustion in the aluminium tubes. | en_ZA |
dc.description.department | Chemical Engineering | en_ZA |
dc.description.embargo | 2017-08-31 | |
dc.description.librarian | hb2016 | en_ZA |
dc.description.sponsorship | This work is based on the research supported in part by AELMining Service and by the National Research Foundation of SouthAfrica (Grant 83874). | en_ZA |
dc.description.uri | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1521-4087 | en_ZA |
dc.identifier.citation | Tichapondwa, SM, Focke, WW, Del Fabbro, O & Labuschagne, G 2016, 'The effect of additives on the burning rate of silicon-calcium sulfate pyrotechnic delay compositions', Propellants, Explosives, Pyrotechnics, vol. 41, no. 4, pp. 732-739. | en_ZA |
dc.identifier.issn | 0721-3115 (print) | |
dc.identifier.issn | 1521-4087 (online) | |
dc.identifier.other | 10.1002/prep.201500243 | |
dc.identifier.uri | http://hdl.handle.net/2263/58425 | |
dc.language.iso | en | en_ZA |
dc.publisher | Wiley | en_ZA |
dc.rights | © 2016 Wiley-VCH Verlag GmbH &Co. KGaA, Weinheim. This is the pre-peer reviewed version of the following article: The effect of additives on the burning rate of silicon-calcium sulfate pyrotechnic delay compositions in Propellants, Explosives, Pyrotechnics, vol. 41, no. 4, pp. 732-739, 2016. doi : 10.1002/prep.201500243. The definite version is available at : http://onlinelibrary.wiley.comjournal/10.1002/(ISSN)1521-4087. | en_ZA |
dc.subject | Silicon | en_ZA |
dc.subject | Calcium sulfate | en_ZA |
dc.subject | Particle size | en_ZA |
dc.subject | Additives | en_ZA |
dc.subject | Pyrotechnics | en_ZA |
dc.title | The effect of additives on the burning rate of silicon-calcium sulfate pyrotechnic delay compositions | en_ZA |
dc.type | Postprint Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: