Carbon flux and forest dynamics : increased deadwood decomposition in tropical rainforest tree-fall canopy gaps
dc.contributor.author | Griffiths, Hannah M. | |
dc.contributor.author | Eggleton, Paul | |
dc.contributor.author | Hemming-Schroeder, Nicole | |
dc.contributor.author | Swinfield, Tom | |
dc.contributor.author | Woon, Joel S. | |
dc.contributor.author | Allison, Steven D. | |
dc.contributor.author | Coomes, David A. | |
dc.contributor.author | Ashton, Louise A. | |
dc.contributor.author | Parr, Catherine Lucy | |
dc.date.accessioned | 2021-08-11T11:14:08Z | |
dc.date.issued | 2021-04 | |
dc.description | DATA AVAILABILITY STATEMENT : The data that support the findings of this study are openly available in Dryad data repository for woodblock mass loss, termite community, soil microclimate and wood volume at Dryad, Dataset, https://doi.org/10.5061/dryad.m0cfxpp2j, LiDAR data are available at https://doi.org/10.5281/zenodo.4020697. | en_ZA |
dc.description.abstract | Tree mortality rates are increasing within tropical rainforests as a result of global environmental change. When trees die, gaps are created in forest canopies and carbon is transferred from the living to deadwood pools. However, little is known about the effect of tree-fall canopy gaps on the activity of decomposer communities and the rate of deadwood decay in forests. This means that the accuracy of regional and global carbon budgets is uncertain, especially given ongoing changes to the structure of rainforest ecosystems. Therefore, to determine the effect of canopy openings on wood decay rates and regional carbon flux, we carried out the first assessment of deadwood mass loss within canopy gaps in old-growth rainforest. We used replicated canopy gaps paired with closed canopy sites in combination with macroinvertebrate accessible and inaccessible woodblocks to experimentally partition the relative contribution of microbes vs. termites to decomposition within contrasting understorey conditions. We show that over a 12 month period, wood mass loss increased by 63% in canopy gaps compared with closed canopy sites and that this increase was driven by termites. Using LiDAR data to quantify the proportion of canopy openings in the study region, we modelled the effect of observed changes in decomposition within gaps on regional carbon flux. Overall, we estimate that this accelerated decomposition increases regional wood decay rate by up to 18.2%, corresponding to a flux increase of 0.27 Mg C ha−1 year−1 that is not currently accounted for in regional carbon budgets. These results provide the first insights into how small-scale disturbances in rainforests can generate hotspots for decomposer activity and carbon fluxes. In doing so, we show that including canopy gap dynamics and their impacts on wood decomposition in forest ecosystems can help improve the predictive accuracy of the carbon cycle in land surface models. | en_ZA |
dc.description.department | Zoology and Entomology | en_ZA |
dc.description.embargo | 2022-01-27 | |
dc.description.librarian | hj2021 | en_ZA |
dc.description.sponsorship | Leverhulme Trust and National Science Foundation. | en_ZA |
dc.description.uri | http://wileyonlinelibrary.com/journal/gcb | en_ZA |
dc.identifier.citation | Griffiths H.M., Eggleton P., Hemming-Schroeder N., et al. Carbon flux and forest dynamics: Increased deadwood decomposition in tropical rainforest tree-fall canopy gaps. Global Change Biology 2021;27:1601–1613. https://doi.org/10.1111/gcb.15488. | en_ZA |
dc.identifier.issn | 1354-1013 (print) | |
dc.identifier.issn | 1365-2486 (online) | |
dc.identifier.other | 10.1111/gcb.1548 | |
dc.identifier.uri | http://hdl.handle.net/2263/81239 | |
dc.language.iso | en | en_ZA |
dc.publisher | Wiley | en_ZA |
dc.rights | © 2021 John Wiley & Sons Ltd. This is the pre-peer reviewed version of the following article : Carbon flux and forest dynamics: Increased deadwood decomposition in tropical rainforest tree-fall canopy gaps. Global Change Biology 2021;27:1601–1613. https://doi.org/10.1111/gcb.15488. The definite version is available at : http://wileyonlinelibrary.com/journal/gcb. | en_ZA |
dc.subject | Carbon cycling | en_ZA |
dc.subject | Carbon modelling | en_ZA |
dc.subject | Disturbance | en_ZA |
dc.subject | Global change | en_ZA |
dc.subject | Invertebrates | en_ZA |
dc.subject | Termites | en_ZA |
dc.subject | Tree mortality | en_ZA |
dc.title | Carbon flux and forest dynamics : increased deadwood decomposition in tropical rainforest tree-fall canopy gaps | en_ZA |
dc.type | Postprint Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: