Modeling the risk of robbery in the city of Tshwane, South Africa
| dc.contributor.author | Kemp, Nicolas James | |
| dc.contributor.author | Breetzke, Gregory Dennis | |
| dc.contributor.author | Cooper, Antony Kyle | |
| dc.contributor.email | greg.breetzke@up.ac.za | en_ZA |
| dc.date.accessioned | 2021-02-26T06:58:50Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In this study, we model the risk of robbery in the City of Tshwane in South Africa. We use the collective knowledge of two prominent spatial theories of crime (social disorganization theory, and crime pattern theory) to guide the selection of data and employ rudimentary geospatial techniques to create a crude model that identifies the risk of future robbery incidents in the city. The model is validated using actual robbery incidences recorded for the city. Overall the model performs reasonably well with approximately 70% of future robbery incidences accurately identified within a small subset of the overall model. Developing countries such as South Africa are in dire need of crime risk intensity models that are simple, and not data intensive to allocate scarce crime prevention resources in a more optimal fashion. It is anticipated that this model is a first step in this regard. | en_ZA |
| dc.description.department | Geography, Geoinformatics and Meteorology | en_ZA |
| dc.description.embargo | 2021-09-10 | |
| dc.description.librarian | hj2021 | en_ZA |
| dc.description.uri | http://www.tandfonline.com/loi/tcag20 | en_ZA |
| dc.identifier.citation | Nicolas Kemp , Gregory D. Breetzke & Antony Cooper (2021) Modeling the risk of robbery in the city of Tshwane, South Africa, Cartography and Geographic Information Science, 48:1, 29-42, DOI: 10.1080/15230406.2020.1814872. | en_ZA |
| dc.identifier.issn | 1523-0406 (print) | |
| dc.identifier.issn | 1545-0465 (online) | |
| dc.identifier.other | 10.1080/15230406.2020.1814872 | |
| dc.identifier.uri | http://hdl.handle.net/2263/78856 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Taylor and Francis | en_ZA |
| dc.rights | © 2020 Cartography and Geographic Information Society. This is an electronic version of an article published in Cartography and Geographic Information Science, vol. 48, no. 1, pp. 29-42, 2020. doi : 10.1080/15230406.2020.1814872. Cartography and Geographic Information Science is available online at : http://www.tandfonline.comloi/tcag20. | en_ZA |
| dc.subject | Robbery | en_ZA |
| dc.subject | Social disorganization | en_ZA |
| dc.subject | Risk intensity | en_ZA |
| dc.subject | Model | en_ZA |
| dc.subject | South Africa (SA) | en_ZA |
| dc.subject | City of Tshwane | en_ZA |
| dc.title | Modeling the risk of robbery in the city of Tshwane, South Africa | en_ZA |
| dc.type | Postprint Article | en_ZA |
