The impact of perceived work complexity and shared leadership on team performance of IT employees of South African firms
| dc.contributor.author | Storm, Christiaan Philippus | |
| dc.contributor.author | Scheepers, Caren Brenda | |
| dc.contributor.email | scheepersc@gibs.co.za | en_ZA |
| dc.date.accessioned | 2019-07-22T10:12:10Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This article investigates how work complexity, as perceived by Information Technology (IT) employees, influences team performance, and examines the role played by shared leadership. The findings of this study that collected data from 204 IT employees in South Africa show that perceived work complexity negatively predicts team performance while shared leadership negatively predicts perceived work complexity and positively predicts team performance. | en_ZA |
| dc.description.department | Gordon Institute of Business Science (GIBS) | en_ZA |
| dc.description.embargo | 2020-06-05 | |
| dc.description.librarian | hj2019 | en_ZA |
| dc.description.uri | https://www.tandfonline.com/loi/uism20 | en_ZA |
| dc.identifier.citation | Christiaan Philippus Storm & Caren Brenda Scheepers (2019) The Impact of Perceived Work Complexity and Shared Leadership on Team Performance of IT Employees of South African Firms, Information Systems Management, 36:3, 195-211, DOI: 10.1080/10580530.2019.1620506. | en_ZA |
| dc.identifier.issn | 1058-0530, (print) | |
| dc.identifier.issn | 1934-8703 (online) | |
| dc.identifier.other | 10.1080/10580530.2019.1620506 | |
| dc.identifier.uri | http://hdl.handle.net/2263/70773 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Taylor and Francis | en_ZA |
| dc.rights | © 2019 Taylor & Francis. This is an electronic version of an article published in Information Systems Management, vol. 36, no. 3, pp. 195-211, 2019, doi: 10.1080/10580530.2019.1620506. Information Systems Management is available online at: https://www.tandfonline.com/loi/uism20. | en_ZA |
| dc.subject | Perceived work complexity | en_ZA |
| dc.subject | Shared leadership | en_ZA |
| dc.subject | Software development | en_ZA |
| dc.subject | Team performance | en_ZA |
| dc.subject | Personnel | en_ZA |
| dc.subject | Work complexity | en_ZA |
| dc.subject | South Africa (SA) | en_ZA |
| dc.subject | Software engineering | en_ZA |
| dc.subject | Software design | en_ZA |
| dc.subject | Information technology (IT) | en_ZA |
| dc.title | The impact of perceived work complexity and shared leadership on team performance of IT employees of South African firms | en_ZA |
| dc.type | Postprint Article | en_ZA |
