Local currency bond risk premia of emerging markets : the role of local and global factors
dc.contributor.author | Cepni, Oguzhan | |
dc.contributor.author | Gul, Selcuk | |
dc.contributor.author | Gupta, Rangan | |
dc.date.accessioned | 2019-08-12T14:03:41Z | |
dc.date.available | 2019-08-12T14:03:41Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | This paper investigates the sources of variation in emerging market (EM) local currency bond risk premium. Empirical results suggest that both global and local factors contain valuable information in explaining the local currency bond excess returns. We show that economic policy uncertainty causes the excess bond returns to increase while positive innovations in the term spread, CP factor and implied FX volatility have downward impacts on the excess returns. Besides, the high level of spillover from developed markets to EMs may confine the diversification benefits from holding EM local currency bonds. | en_ZA |
dc.description.department | Economics | en_ZA |
dc.description.librarian | hj2019 | en_ZA |
dc.description.uri | http://www.elsevier.com/locate/frl | en_ZA |
dc.identifier.citation | Cepni, O., Gul, S. & Gupta, R. 2020, 'Local currency bond risk premia of emerging markets : the role of local and global factors', Finance Research Letters, vol. 33, art. 101183, pp. 1-7. | en_ZA |
dc.identifier.issn | 1544-6123 (print) | |
dc.identifier.issn | 1544-6131 (online) | |
dc.identifier.other | 10.1016/j.frl.2019.05.001 | |
dc.identifier.uri | http://hdl.handle.net/2263/71076 | |
dc.language.iso | en | en_ZA |
dc.publisher | Elsevier | en_ZA |
dc.rights | © 2019 Elsevier Inc. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Finance Research Letters. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Finance Research Letters, vol. 33, art. 101183, pp. 1-7, 2020. doi : 10.1016/j.frl.2019.05.001. | en_ZA |
dc.subject | Emerging market | en_ZA |
dc.subject | Panel VAR | en_ZA |
dc.subject | Dynamic factor model | en_ZA |
dc.subject | Local currency bond risk premium | en_ZA |
dc.subject | Emerging markets | en_ZA |
dc.title | Local currency bond risk premia of emerging markets : the role of local and global factors | en_ZA |
dc.type | Preprint Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: