The use of mental imagery and mental rehearsal techniques for optimal performance in string players
| dc.contributor.advisor | Panebianco-Warrens, Clorinda Rosanna | |
| dc.contributor.postgraduate | Du Toit, Ane | |
| dc.date.accessioned | 2016-02-16T06:10:45Z | |
| dc.date.available | 2016-02-16T06:10:45Z | |
| dc.date.created | 2016-04 | |
| dc.date.issued | 2016 | en_ZA |
| dc.description | Mini Dissertation (MMus)--University of Pretoria, 2016. | en_ZA |
| dc.description.abstract | Mental imagery and mental rehearsal in music can be described as the imaginary rehearsal of physical activity with the focus on the senses (visual, aural and kinesthetic), aiming to recreate an experience that is similar to a physical event (Ginsborg 2004:224). The main aim of this study is to investigate whether mental imagery and mental rehearsal techniques can be effective as an aid to overcome possible setbacks experienced by string players during a performance. Three string players, with varying degrees of performance experience, participted in the study. Data was collected through three semi-structure interviews during pre-intervention and intervention stages of the study. The study uses a qualitative research approach and falls into the interpretive paradigm. It makes use of hybrid research design in order to fully investigate this phenomenon. A multiple case study design is utilised, with elements of action research. The action research component involved the intervention of mental imagery and mental rehearsal techniques based on existing mental imagery and mental rehearsal techniques. The analysis of the data provided insightful information as to which mental imagery and mental rehearsal techniques were helpful in overcoming setbacks experienced by string players. The study found that the intervention of mental imagery and mental rehearsal techniques are effective in addressing setbacks (insufficient practice time, difficulty performing from memory and poor concentration ability) experienced by string players. However, according to the research findings, the techniques are not a substitute for physical practice. The study found that the application of the techniques is most beneficial when it is applied in combination with physical practice in order to reach optimal performance and the outcome of the intervention of mental imagery and rehearsal techniques was largely postive for all the participants. Keywords: Mental imagery, mental rehearsal, performance, string players, setbacks, optimal performance, pre-intervention, intervention, case study, action research | en_ZA |
| dc.description.availability | Unrestricted | en_ZA |
| dc.description.department | Music | en_ZA |
| dc.description.librarian | ae2025 | en |
| dc.description.sdg | SDG-03: Good health and well-being | en |
| dc.description.sdg | SDG-04: Quality education | en |
| dc.description.sdg | SDG-05: Gender equality | en |
| dc.description.sdg | SDG-10: Reduced inequalities | en |
| dc.identifier.citation | Du Toit, A 2016, The use of mental imagery and mental rehearsal techniques for optimal performance in string players, MMus mini-dissertation, University of Pretoria, Pretoria, yyddmm <http://hdl.handle.net/2263/51388> | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/2263/51388 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | University of Pretoria | en_ZA |
| dc.rights | © 2016 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en_ZA |
| dc.subject | Performance | en_ZA |
| dc.subject | UCTD | en_ZA |
| dc.subject | Mental imagery | |
| dc.subject | Mental rehearsal | |
| dc.subject | Performance | |
| dc.subject | String players | |
| dc.subject | Setbacks | |
| dc.subject | Optimal performance | |
| dc.subject | Pre-intervention | |
| dc.subject | Intervention | |
| dc.subject | Case study | |
| dc.subject | Action research | |
| dc.subject.other | Music theses SDG-03 | |
| dc.subject.other | SDG-03: Good health and well-being | |
| dc.subject.other | Music theses SDG-04 | |
| dc.subject.other | SDG-04: Quality education | |
| dc.subject.other | Music theses SDG-05 | |
| dc.subject.other | SDG-05: Gender equality | |
| dc.subject.other | Music theses SDG-10 | |
| dc.subject.other | SDG-10: Reduced inequalities | |
| dc.title | The use of mental imagery and mental rehearsal techniques for optimal performance in string players | en_ZA |
| dc.type | Mini Dissertation | en_ZA |
