Highly effective antibiotic mineralization via laccase-immobilized nanocomposite beads coupled with fungal phycoremediation
dc.contributor.author | Kyomuhimbo, Hilda Dinah | |
dc.contributor.author | Feleni, Usisipho | |
dc.contributor.author | Brink, Hendrik Gideon | |
dc.contributor.email | deon.brink@up.ac.za | |
dc.date.accessioned | 2025-08-07T10:19:16Z | |
dc.date.available | 2025-08-07T10:19:16Z | |
dc.date.issued | 2025-03 | |
dc.description | DATA AVAILABILITY : Data will be made available on request. | |
dc.description.abstract | Please read abstract in the article. HIGHLIGHTS • Laccase enzyme was successfully immobilized on synthesized ZnONPs-CS-PVPP and Ag@ZnONPs-CS-PVPP composite beads. • The biocatalyst demonstrated superior catalytic activity in degradation of tetracycline and Ciprofloxacin in wastewater. • Phycoremediation using Aspergillus sp. was used to achieve mineralization of the degradation by-products. • The plausible mechanisms of degradation of tetracycline and Ciprofloxacin were proposed • The antibiotic activity of tetracycline, ciprofloxacin and degradation byproducts was evaluated. | |
dc.description.department | Chemical Engineering | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-06: Clean water and sanitation | |
dc.description.sdg | SDG-12: Responsible consumption and production | |
dc.description.sponsorship | Funded by the National Research Foundation (NRF) of South Africa, Margaret McNamara Education grants and the Schlumberger Foundation Faculty for the Future program. Supported by the Austrian Federal Ministry of Education, Science and Research (BMBWF) through Austria's Agency for Education and Internationalization (OeAD). | |
dc.description.uri | https://www.elsevier.com/locate/jwpe | |
dc.identifier.citation | Kyomuhimbo, H.D., Feleni, U. & Brink, H.G. 2025, 'Highly effective antibiotic mineralization via laccase-immobilized nanocomposite beads coupled with fungal phycoremediation', Journal of Water Process Engineering, vol. 71, art. 107212, pp. 1-15, doi : 10.1016/j.jwpe.2025.107212. | |
dc.identifier.issn | 2214-7144 (online) | |
dc.identifier.other | 10.1016/j.jwpe.2025.107212 | |
dc.identifier.uri | http://hdl.handle.net/2263/103822 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/). | |
dc.subject | Wastewater treatment | |
dc.subject | Enzymes | |
dc.subject | Industrial effluents | |
dc.subject | Nanoparticles | |
dc.subject | Polymers | |
dc.title | Highly effective antibiotic mineralization via laccase-immobilized nanocomposite beads coupled with fungal phycoremediation | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: