Molecular phylogeny of the genus Pronolagus (Mammalia: Lagomorpha) and the use of morphological and molecular characters in the delination of P. Rupestris
dc.contributor.advisor | Robinson, T.J. | |
dc.contributor.postgraduate | Whiteford, Christina Ellaroy Mackenzie | |
dc.date.accessioned | 2024-11-27T09:16:06Z | |
dc.date.available | 2024-11-27T09:16:06Z | |
dc.date.created | 22/11/26 | |
dc.date.issued | 1995 | |
dc.description | Dissertation (MSc (Zoology))--University of Pretoria, 1995. | |
dc.description.abstract | Molecular and morphological characters were used to clarify phylogenetic relationships within Pronolagus and, in particular, within P. rupestris. All taxa are characterized by an invariant karyotype while molecular sequence data support the integrity of the conventionally accepted P. crassicaudatus, P. randensis and two well delimited mitochondrial DNA clades within P. rupestris. Cranial morphology was concordant with the molecular results but provided evidence of further subdivision within one of the P. rupestris mitochondrial DNA clades. Based on these data, P. rupestris is retained while two additional species are proposed: P saundersiae (Hewitt) limited to the southern Karoo regions and P. barretti (Roberts) which occurs along the eastern Escarpment of southern Africa. Additionally, sequence data from the 12S rRNA gene was utilized to identify the lagomorph sister taxon. Likely sister taxa include elephant shrews, primates and tree shrews; however, a winning sites test could not resolve with certainty the relationships between them. | |
dc.description.degree | MSc (Zoology ) | |
dc.description.department | Zoology and Entomology | |
dc.identifier.uri | http://hdl.handle.net/2263/99528 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | |
dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
dc.subject | Molecular | |
dc.subject | Phylogeny | |
dc.subject | Pronolagus | |
dc.subject | Morphological | |
dc.subject | P.Rupestris | |
dc.subject | UCTD | |
dc.title | Molecular phylogeny of the genus Pronolagus (Mammalia: Lagomorpha) and the use of morphological and molecular characters in the delination of P. Rupestris | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Whiteford_Molecular_1995.pdf
- Size:
- 11.33 MB
- Format:
- Adobe Portable Document Format