Studies of interactions within silicon and germanium detectors
| dc.contributor.advisor | Mingay, D.W. | |
| dc.contributor.postgraduate | Prozesky, Victor Marcus | |
| dc.date.accessioned | 2024-11-27T09:15:55Z | |
| dc.date.available | 2024-11-27T09:15:55Z | |
| dc.date.created | 22/01/17 | |
| dc.date.issued | 1988 | |
| dc.description | Dissertation (MSc (Physics))--University of Pretoria, 1988. | |
| dc.description.abstract | Interactions of particles, gamma rays and X-rays in silicon and germanium solid state detectors have been investigated to demonstrate the varied applicability and ease of operation of these detectors. These measurements included the calibration of intrinsic response properties of several detectors and the study of specific nuclear reactions occurring inside these detectors. The spatial response characteristics and detection efficiency of an intrinsic germanium detector were measured as a function of energy (121-1 408 keV). Two germanium lifetimes of detectors were used both as target and detector to determine the isomeric 0 2 + 691 keV level of 72 Ge using the auto coincidence method, in which the excitation and de-excitation signals were separated electronically to generate a decay curve. Silicon surface barrier detectors were used to calibrate 14 MeV neutron fluxes by studying yields from Si(n,particle) reactions. depths were studied to determine edge effects. Detectors of different Finally the physical and geometric properties of four X-ray detectors were measured, including characteristic spatial dependence of charge collection efficiency. | |
| dc.description.degree | MSc (Physics) | |
| dc.description.department | Physics | |
| dc.identifier.uri | http://hdl.handle.net/2263/99466 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | Silicon germanium detectors | |
| dc.subject | UCTD | |
| dc.title | Studies of interactions within silicon and germanium detectors | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
