Methylation reprogramming associated with aggressive prostate cancer and ancestral disparities
| dc.contributor.author | Craddock, Jenna | |
| dc.contributor.author | Lutsik , Pavlo | |
| dc.contributor.author | Soh, Pamela X.Y. | |
| dc.contributor.author | Louw, Melanie | |
| dc.contributor.author | Hasan, Md Mehedi | |
| dc.contributor.author | Patrick, Sean Mark | |
| dc.contributor.author | Mutambirwa, Shingai B.A. | |
| dc.contributor.author | Stricker, Phillip D. | |
| dc.contributor.author | Förtsch, Hagen E.A. | |
| dc.contributor.author | HEROIC PCaPH Africa1K | |
| dc.contributor.author | Bornman, Maria S. (Riana) | |
| dc.contributor.author | Gerhäuser, Clarissa | |
| dc.contributor.author | Hayes, Vanessa M. | |
| dc.date.accessioned | 2026-04-17T05:09:08Z | |
| dc.date.available | 2026-04-17T05:09:08Z | |
| dc.date.issued | 2025-12 | |
| dc.description | DATA AVAILABILITY : R scripts for parsing and identifying EPIC probes that overlap southern African variants have been deposited at GitHub and can be accessed at https://github.com/j-craddock/African-variantsoverlapping- EPIC-probes. Methylation data files generated in this study have been deposited in the in the Gene Expression Omnibus (GEO) under accession number GSE304293 (https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE304293). Ancestry informative variant data and SNP-filtering reference data have been uploaded to the European Variation Archive (EVA, www.ebi.ac.uk/eva) under accession code PRJEB94535 https://url.au.m.mimecastprotect.com/s/hVI4CVARKgCg32GGqCzhxiEZ MKw?domain=ebi.ac.uk). All other data supporting the key findings of this study are available within the article, Appendix and Expanded View documentation, with source data provided. The source data of this paper are collected in the following database record: biostudies:S-SCDT-10_1038-S44320-025-00153-x. | |
| dc.description.abstract | African men are disproportionately impacted by aggressive prostate cancer (PCa). The key to this disparity is both genetic and environmental factors, alluding to epigenetic modifications. However, African-inclusive prostate tumour DNA methylation studies are lacking. Assembling a multi-geo-ancestral prostate tissue cohort, including men with (57 African, 48 European, 23 Asian) or without (65 African) PCa, we interrogate for genome-wide differential methylation. Overall, methylation appears to be driven by ancestry over geography (152 southern Africa, 41 Australia). African tumours show substantial heterogeneity, with universal hypermethylation indicating more pervasive epigenetic silencing, encompassing PCa suppressor genes and enhancer-targeted binding motifs. Conversely, African tumour-associated heterochromatic hypomethylation suggests chromatin relaxation and developmental pathway activation via enhancer targets. Notably, non-prostate lineage elements appeared preferentially exploited in African tumorigenesis, with ancestry potentially influencing the extent of lineage-inappropriate activation, and tumour progression marked by repression of developmental regulators. Together, these findings point to extensive epigenetic plasticity in African tumours, with intergenic regulatory remodelling promoting genomic instability, metastatic potential and aggressive disease phenotypes. | |
| dc.description.department | School of Health Systems and Public Health (SHSPH) | |
| dc.description.librarian | am2026 | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.sponsorship | Funding received from the U.S.A. Congressionally Directed Medical Research Programs (CDMRP) Department of Defense (DoD) Prostate Cancer Research Program (PCRP) Idea Development Award and a HEROIC Consortium Award, a U.S.A. National Institute of Health (NIH) National Cancer Institute (NCI) Award; U.S.A. Prostate Cancer Foundation (PCF) Challenge Awardand National Health and Medical Research Council (NHMRC) Ideas Grants; supported by the National Research Foundation of South Africa and the Petre Foundation via the University of Sydney Foundation, Australia. | |
| dc.description.uri | https://link.springer.com/journal/44320 | |
| dc.identifier.citation | Craddock, J., Lutsik, P., Soh, P.X.Y. et al. 2025, 'Methylation reprogramming associated with aggressive prostate cancer and ancestral disparities', Molecular Systems Biology, vol. 21, no. 12, pp. 1676-1701. https://doi.org/10.1038/s44320-025-00153-x. | |
| dc.identifier.issn | 1744-4292 (online) | |
| dc.identifier.other | 10.1038/s44320-025-00153-x | |
| dc.identifier.uri | http://hdl.handle.net/2263/109626 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | © The Author(s) 2025. This article is licensed under a Creative Commons Attribution 4.0 International License. | |
| dc.subject | Prostate tumours | |
| dc.subject | Differential methylation | |
| dc.subject | African ancestry | |
| dc.subject | Health disparity | |
| dc.subject | Prostate cancer (PCa) | |
| dc.title | Methylation reprogramming associated with aggressive prostate cancer and ancestral disparities | |
| dc.type | Article |
