Adsorption of methylene blue onto clay/carbon composite : kinetics and isotherms study
| dc.contributor.author | Madhau, Freeman | |
| dc.contributor.author | Wu, Zhenjun | |
| dc.contributor.author | Shi, Yahui | |
| dc.contributor.author | Wan, Dongjin | |
| dc.contributor.author | Tichapondwa, Shepherd Masimba | |
| dc.contributor.author | Wang, Yangyang | |
| dc.contributor.author | Wang, Jiekai | |
| dc.contributor.author | Wan, Heyu | |
| dc.date.accessioned | 2024-10-15T13:15:34Z | |
| dc.date.available | 2024-10-15T13:15:34Z | |
| dc.date.issued | 2024-10 | |
| dc.description | DATA AVAILABILITY STATEMENT : All relevant data are included in the paper or its Supplementary Information. | en_US |
| dc.description.abstract | Please read abstract in the article. | en_US |
| dc.description.department | Chemical Engineering | en_US |
| dc.description.librarian | hj2024 | en_US |
| dc.description.sdg | SDG-06:Clean water and sanitation | en_US |
| dc.description.sdg | SDG-12:Responsible consumption and production | en_US |
| dc.description.sponsorship | The National Natural Science Foundation of China, the Science & Technology Innovation Talents in Universities of Henan Province , the Key Projects of Scientific and Technological Collaborative Innovation of Zhengzhou City and the Innovative Funds Plan of Henan University of Technology. | en_US |
| dc.description.uri | https://iwaponline.com/wpt | en_US |
| dc.identifier.citation | Madhau, F., Wu, Z.J., Shi, Y.H. et al. 2024, 'Adsorption of methylene blue onto clay/carbon composite: kinetics and isotherms study', Water Practice & Technology, vol. 19, no. 10, pp. 4267–4281, doi : 10.2166/wpt.2024.237. | en_US |
| dc.identifier.issn | 1751-231X (online) | |
| dc.identifier.other | 10.2166/wpt.2024.237 | |
| dc.identifier.uri | http://hdl.handle.net/2263/98606 | |
| dc.language.iso | en | en_US |
| dc.publisher | IWA Publishing | en_US |
| dc.rights | © 2024 The Authors. This is an Open Access article distributed under the terms of the Creative Commons Attribution Licence (CC BY 4.0). | en_US |
| dc.subject | Waste treatment | en_US |
| dc.subject | Pollution control | en_US |
| dc.subject | Spent bleaching earth (SBE) | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Methylene blue test | en_US |
| dc.subject | Isotherms | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | SDG-12: Responsible consumption and production | en_US |
| dc.subject | SDG-06: Clean water and sanitation | en_US |
| dc.title | Adsorption of methylene blue onto clay/carbon composite : kinetics and isotherms study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Madhau_Adsorption_2024.pdf
- Size:
- 852.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Online First Article
Loading...
- Name:
- Madhau_AdsorptionSuppl_2024.pdf
- Size:
- 444.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary Material
Loading...
- Name:
- Madhau_Adsorption_2024.pdf
- Size:
- 851.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
