Characterising pigments on 30 000-year-old portable art from Apollo 11 Cave, Karas Region, southern Namibia
| dc.contributor.author | Rifkin, Riaan F. | |
| dc.contributor.author | Prinsloo, Linda Charlotta | |
| dc.contributor.author | Dayet, Laure | |
| dc.contributor.author | Haaland, Magnus M. | |
| dc.contributor.author | Henshilwood, Christopher S. | |
| dc.contributor.author | Diz, Enrique Lozano | |
| dc.contributor.author | Moyo, Stanley | |
| dc.contributor.author | Vogelsang, Ralf | |
| dc.contributor.author | Kambombo, Fousy | |
| dc.date.accessioned | 2017-03-17T08:44:17Z | |
| dc.date.available | 2017-03-17T08:44:17Z | |
| dc.date.issued | 2016-02 | |
| dc.description.abstract | As an unambiguous indication of complex cognitive capacity, representational art presents explicit evidence for modern and symbolic human behaviour. The only examples of African figurative art dating to the Late Pleistocene comprise seven stone plaques recovered from Apollo 11 Cave in the Huns Mountains, southern Namibia. The plaques derive from a single anthropogenic layer dated by radiocarbon (14C) accelerator mass spectrometry (AMS) and optically simulated luminescence (OSL) methods to c. 30 000 years ago. We present the results of digital (CIE) L*a*b* colourimetric and portable energy dispersive X-ray fluorescence (ED-XRF), Raman spectroscopic and Fourier transform infrared reflectance (FT-IR) analyses of the pigments present on the plaques. These results provide the earliest direct evidence, in Africa, for the preparation of pigment-based paint-like mixtures and their application to create prehistoric art. Our research shows that in the creation of the depictions on the plaques, the artists used black pigments derived from manganese and charcoal, red pigments likely derived from ocherous shale and white pigments possibly derived from ostrich eggshell. Additionally, these plaques provide unique evidence for the combined use of mineral- and carbon-based pigment ‘crayons’ during the African Middle Stone Age. | en_ZA |
| dc.description.department | Physics | en_ZA |
| dc.description.librarian | hb2017 | en_ZA |
| dc.description.sponsorship | RFR acknowledges financial support provided by the Palaeontological Scientific Trust (PAST). Financial support was provided to CSH by a South African National Research Foundation SARChI Chair at the University of the Witwatersrand and by the University of Bergen, Norway. | en_ZA |
| dc.description.uri | hhtp//: www.elsevier.com/locate/jasrep | en_ZA |
| dc.identifier.citation | Rifkin, RF, Prinsloo, LC, Dayet, L, Haaland, MM, Henshilwood, CS, Diz, EL, Moyo, S, Vogelsang, R & Kambombo, F 2016, 'Characterising pigments on 30000-year-old portable art from Apollo 11 Cave, Karas Region, southern Namibia', Journal of Archaeological Science: Reports, vol. 5, pp. 336-347. | en_ZA |
| dc.identifier.issn | 2352-409X | |
| dc.identifier.issn | 10.1016/j.jasrep.2015.11.028 | |
| dc.identifier.uri | http://hdl.handle.net/2263/59458 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Elsevier | en_ZA |
| dc.rights | © 2015 Elsevier Ltd. All rights reserved. Notice : this is the author’s version of a work that was accepted for publication in Journal of Archaeological Science : Reports. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Journal of Archaeological Science : Reports, vol. 5, pp. 336-347, 2016, doi : 10.1016/j.jasrep.2015.11.028. | en_ZA |
| dc.subject | Pigments | en_ZA |
| dc.subject | Accelerator mass spectrometry (AMS) | en_ZA |
| dc.subject | Optically simulated luminescence (OSL) | en_ZA |
| dc.subject | Energy dispersive X-ray fluorescence (ED-XRF) | en_ZA |
| dc.subject | Raman spectroscopic analysis | en_ZA |
| dc.subject | Fourier transform infrared spectroscopy (FTIR) | en_ZA |
| dc.subject | African Middle Stone Age | en_ZA |
| dc.subject | African figurative art | en_ZA |
| dc.subject | Apollo 11 Cave | |
| dc.subject | Karas Region, southern Namibia | |
| dc.title | Characterising pigments on 30 000-year-old portable art from Apollo 11 Cave, Karas Region, southern Namibia | en_ZA |
| dc.type | Postprint Article | en_ZA |
