Characterization of genome-wide microsatellite markers in rabbitfishes, an important resource for artisanal fisheries in the Indo-West Pacific
| dc.contributor.author | Kiper, Ilkser Erdem | |
| dc.contributor.author | Bloomer, Paulette | |
| dc.contributor.author | Borsa, Philippe | |
| dc.contributor.author | Hoareau, Thierry B. | |
| dc.date.accessioned | 2018-08-17T10:13:00Z | |
| dc.date.issued | 2018-02 | |
| dc.description.abstract | Rabbitfishes are reef-associated fishes that support local fisheries throughout the Indo-West Pacific region. Sound management of the resource requires the development of molecular tools for appropriate stock delimitation of the different species in the family. Microsatellite markers were developed for the cordonnier, Siganus sutor, and their potential for cross-amplification was investigated in 12 congeneric species. A library of 792 repeat-containing sequences was built. Nineteen sets of newly developed primers, and 14 universal finfish microsatellites were tested in S. sutor. Amplification success of the 19 Siganus-specific markers ranged from 32 to 79% in the 12 other Siganus species, slightly decreasing when the genetic distance of the target species to S. sutor increased. Seventeen of these markers were polymorphic in S. sutor and were further assayed in S. luridus, S. rivulatus, and S. spinus, of which respectively 9, 10 and 8 were polymorphic. Statistical power analysis and an analysis of molecular variance showed that subtle genetic differentiation can be detected using these markers, highlighting their utility for the study of genetic diversity and population genetic structure in rabbitfishes. | en_ZA |
| dc.description.department | Genetics | en_ZA |
| dc.description.embargo | 2019-02-01 | |
| dc.description.librarian | hj2018 | en_ZA |
| dc.description.sponsorship | The Western Indian Ocean Marine Science Association (WIOMSA): MARG I/11/2013 and the South African Department of Science and Technology/National Research Foundation African Coelacanth Ecosystem Programme (ACEP) II. Sampling was funded in part by IRD, SPC and SAIAB. IEK benefitted from a PhD scholarship from the University of Pretoria's PhD programme. TBH was supported by the University of Pretoria's research fellowship programme and the University of Pretoria Research Development Programme. | en_ZA |
| dc.description.uri | http://link.springer.com/journal/11033 | en_ZA |
| dc.identifier.citation | Kiper, I.E., Bloomer, P., Borsa, P. et al. Characterization of genome-wide microsatellite markers in rabbitfishes, an important resource for artisanal fisheries in the Indo-West Pacific. Molecular Biology Reports (2018) 45: 19-25. https://doi.org/10.1007/s11033-017-4136-x. | en_ZA |
| dc.identifier.issn | 0301-4851 (print) | |
| dc.identifier.issn | 1573-4978 (online) | |
| dc.identifier.other | 10.1007/s11033-017-4136-x | |
| dc.identifier.uri | http://hdl.handle.net/2263/66263 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Springer | en_ZA |
| dc.rights | © Springer Science+Business Media B.V., part of Springer Nature 2017. The original publication is available at : http://link.springer.com/journal/11033. | en_ZA |
| dc.subject | Rabbitfishes | en_ZA |
| dc.subject | Siganus spp | en_ZA |
| dc.subject | Cross-species amplification | en_ZA |
| dc.subject | Short-tandem repeat | en_ZA |
| dc.subject | Microsatellite resolution | en_ZA |
| dc.title | Characterization of genome-wide microsatellite markers in rabbitfishes, an important resource for artisanal fisheries in the Indo-West Pacific | en_ZA |
| dc.type | Postprint Article | en_ZA |
