Microdissected "cuboids" for microfluidic drug testing of intact tissues
dc.contributor.author | Horowitz, Lisa F. | |
dc.contributor.author | Rodriguez, Adan D. | |
dc.contributor.author | Au-Yeung, Allan | |
dc.contributor.author | Bishop, Kevin W. | |
dc.contributor.author | Barner, Lindsey A. | |
dc.contributor.author | Mishra, Gargi | |
dc.contributor.author | Raman, Aashik | |
dc.contributor.author | Delgado, Priscilla | |
dc.contributor.author | Liu, Jonathan T.C. | |
dc.contributor.author | Gujral, Taranjit S. | |
dc.contributor.author | Mehrabi, Mehdi | |
dc.contributor.author | Yang, Mengsu | |
dc.contributor.author | Pierce, Robert H. | |
dc.contributor.author | Folch, Albert | |
dc.date.accessioned | 2022-07-13T13:11:40Z | |
dc.date.available | 2022-07-13T13:11:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | As preclinical animal tests often do not accurately predict drug effects later observed in humans, most drugs under development fail to reach the market. Thus there is a critical need for functional drug testing platforms that use human, intact tissues to complement animal studies. To enable future multiplexed delivery of many drugs to one small biopsy, we have developed a multi-well microfluidic platform that selectively treats cuboidal-shaped microdissected tissues or “cuboids” with well-preserved tissue microenvironments. We create large numbers of uniformly-sized cuboids by semi-automated sectioning of tissue with a commercially available tissue chopper. Here we demonstrate the microdissection method on normal mouse liver, which we characterize with quantitative 3D imaging, and on human glioma xenograft tumors, which we evaluate after time in culture for viability and preservation of the microenvironment. The benefits of size uniformity include lower heterogeneity in future biological assays as well as facilitation of their physical manipulation by automation. Our prototype platform consists of a microfluidic circuit whose hydrodynamic traps immobilize the live cuboids in arrays at the bottom of a multi-well plate. Fluid dynamics simulations enabled the rapid evaluation of design alternatives and operational parameters. We demonstrate the proof-of-concept application of model soluble compounds such as dyes (CellTracker, Hoechst) and the cancer drug cisplatin. Upscaling of the microfluidic platform and microdissection method to larger arrays and numbers of cuboids could lead to direct testing of human tissues at high throughput, and thus could have a significant impact on drug discovery and personalized medicine. | en_US |
dc.description.department | Mechanical and Aeronautical Engineering | en_US |
dc.description.librarian | hj2022 | en_US |
dc.description.librarian | mi2025 | en |
dc.description.sdg | SDG-03: Good health and well-being | en |
dc.description.sdg | SDG-04: Quality education | en |
dc.description.sdg | SDG-09: Industry, innovation and infrastructure | en |
dc.description.sdg | SDG-12: Responsible consumption and production | en |
dc.description.sponsorship | The National Cancer Institute; Juno Therapeutics; CoMotion at the University of Washington; a Hong Kong Research Grant Council; an International Scholars award from the Consejo Nacional de Ciencia y Tecnología of Mexico; a Department of Defense Prostate Cancer Research Program and the National Science Foundation Graduate Research Fellowship Program. | en_US |
dc.description.uri | http://pubs.rsc.org/en/Journals/JournalIssues/LC | en_US |
dc.identifier.citation | Horowitz, L.F., Rodriguez, A.D., Au-Yeung, A. et al. 2021, 'Microdissected "cuboids" for microfluidic drug testing of intact tissues', Lab on a Chip, vol. 21, no. 1, pp. 122-142, doi : 10.1039/d0lc00801j. | en_US |
dc.identifier.issn | 1473-0197 (print) | |
dc.identifier.issn | 1473-0189 (online) | |
dc.identifier.other | 10.1039/d0lc00801j | |
dc.identifier.uri | https://repository.up.ac.za/handle/2263/86145 | |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | © The Royal Society of Chemistry 2021 | en_US |
dc.subject | Multi-well microfluidic platform | en_US |
dc.subject | Cuboidal-shaped microdissected tissues | en_US |
dc.subject | Cuboids | en_US |
dc.subject | Tissue microenvironments | en_US |
dc.subject | Microfluidic drug testing | en_US |
dc.subject | Intact tissues | en_US |
dc.subject.other | Engineering, built environment and information technology articles SDG-03 | |
dc.subject.other | SDG-03: Good health and well-being | |
dc.subject.other | Engineering, built environment and information technology articles SDG-04 | |
dc.subject.other | SDG-04: Quality education | |
dc.subject.other | Engineering, built environment and information technology articles SDG-09 | |
dc.subject.other | SDG-09: Industry, innovation and infrastructure | |
dc.subject.other | Engineering, built environment and information technology articles SDG-12 | |
dc.subject.other | SDG-12: Responsible consumption and production | |
dc.title | Microdissected "cuboids" for microfluidic drug testing of intact tissues | en_US |
dc.type | Postprint Article | en_US |
Files
Original bundle
1 - 5 of 5
Loading...
- Name:
- Horowitz_Microdissected_2021.pdf
- Size:
- 4.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Postprint Article
Loading...
- Name:
- Horowitz_MicrodissectedSuppInfo_2021.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting Information
Loading...
- Name:
- Horowitz_MicrodissectedSuppMovie1_2021.mov
- Size:
- 7.09 MB
- Format:
- Video Quicktime
- Description:
- Supplementary Movie 1
Loading...
- Name:
- Horowitz_MicrodissectedSuppMovie2_2021.mov
- Size:
- 7.05 MB
- Format:
- Video Quicktime
- Description:
- Supplementary Movie 2
Loading...
- Name:
- Horowitz_MicrodissectedSuppMovie3_2021.mov
- Size:
- 7.09 MB
- Format:
- Video Quicktime
- Description:
- Supplementary Movie 3
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: