The economic impact of mobile banking on individual wealth in South Africa
| dc.contributor.email | ichelp@gibs.co.za | en |
| dc.contributor.postgraduate | Gresse, Franco | |
| dc.contributor.unknown | Mr L Sing | en |
| dc.date.accessioned | 2013-09-09T12:15:57Z | |
| dc.date.available | 2013-04-30 | en |
| dc.date.available | 2013-09-09T12:15:57Z | |
| dc.date.created | 2013-04-25 | en |
| dc.date.issued | 2012-04-30 | en |
| dc.date.submitted | 2013-02-16 | en |
| dc.description | Dissertation (MBA (Business Administration))--University of Pretoria, 2012. | en |
| dc.description.abstract | Mobile banking and access to mobile technologies have garnered a tremendous amount of interest, particularly in Africa, over the past decade. The race is one for both mobile network operators and financial institutions to take the high ground with various commercial models being implemented to leverage both the increasing demand for these services and emerging information and communications technologies, in order to maximise the potential business benefits.The question that remains is if these products and services in banking and telecommunications, have managed to contribute towards the increase of personal wealth of individuals. In other words, has the scramble for mobile enabled payments and services only resulted in the wealth creation of organisation and governments, rather than contributing towards the consumers’ lifestyle upliftment?The research looks at the economic impact of mobile banking on individuals in developing countries, in particular, South Africa. This study is of a quantitative and descriptive in nature. The study looks at the movement of individual wealth indicators in particular gross domestic product per capita in line with the movement of customer registrations for mobile banking and subscriptions for mobile phones.The research therefore looks at the different models used to facilitate mobile payments, whether bank led or mobile network operator led to establish if mobile banking is a facilitator of individual wealth creation. | en |
| dc.description.availability | restricted | en |
| dc.description.degree | MBA (Business Administration) | |
| dc.description.department | Gordon Institute of Business Science | en |
| dc.identifier.citation | Gresse, F 2012, The economic impact of mobile banking on individual wealth in South Africa, MBA dissertation, University of Pretoria, Pretoria, viewed yymmdd < http://upetd.up.ac.za/thesis/available/etd-02162013-173542/ > | en |
| dc.identifier.other | F13/4/162/zw | en |
| dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-02162013-173542/ | en |
| dc.identifier.uri | http://hdl.handle.net/2263/31444 | |
| dc.language.iso | en | en |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2012 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | en |
| dc.subject | UCTD | en |
| dc.subject | Information | en |
| dc.subject | Mobile payments | en |
| dc.subject | Individual wealth | en |
| dc.subject | Mobile banking | en |
| dc.subject | Communication technology | |
| dc.title | The economic impact of mobile banking on individual wealth in South Africa | en |
| dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gresse_Economic_2012.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
