A workflow to promote the analysis of smart card data - a case study of Rea Vaya
| dc.contributor.advisor | Venter, C.J. (Christoffel Jacobus) | |
| dc.contributor.email | wsmk111@gmail.com | |
| dc.contributor.postgraduate | Khan, Wasim | |
| dc.date.accessioned | 2026-02-20T10:25:40Z | |
| dc.date.available | 2026-02-20T10:25:40Z | |
| dc.date.created | 2026-04-20 | |
| dc.date.issued | 2025-08-28 | |
| dc.description | Dissertation (MEng (Transportation Engineering))--University of Pretoria, 2025. | |
| dc.description.abstract | Automatic Fare Collection (AFC) systems in public transport generate large volumes of smart card data (SCD) that can support evidence-based planning and policy-making. However, public transport operators in developing countries frequently fail to extract and analyse SCD, foregoing potential productivity improvements and strategic decision support. Addressing this requires understanding the institutional, technical, and resource constraints in developing contexts. This paper has two aims: to explore factors contributing to poor SCD use, and to develop a context-sensitive workflow solution for SCD analysis requiring minimal additional resources. Taking a grounded approach, we use Johannesburg's Rea Vaya Bus Rapid Transit system as a case study. Focus groups explored constraints transport officials face in extracting value from SCD. Management unawareness, skills shortages, and data quality problems create a self-perpetuating cycle of limited data use. From a technology adoption perspective, this demonstrates how data-intensive innovations diffuse unevenly when organisational readiness, governance frameworks, and skills development lag behind technological deployment. We conducted prototype analyses of SCD and General Transit Feed Specification data to understand data quality issues. A staged workflow solution is proposed: an immediately implementable "quick win" using open-source tools, and a longer-term scalable architecture. Results demonstrate that meaningful operational and planning indicators—including origin-destination matrices, passenger demand profiles, waiting times, and journey time metrics—can be derived with modest investment. The findings illustrate that minimal organisational innovation is required for realising sustainable data-driven decision making in public transport systems in the global South. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | MEng (Transportation Engineering) | |
| dc.description.department | Civil Engineering | |
| dc.description.faculty | Faculty of Engineering, Built Environment and Information Technology | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.sponsorship | Centre of transport development | |
| dc.identifier.citation | *Khan, W., 2025. A workflow to promote the analysis of smart card data - A case study of Rea Vaya (Masters dissertation, University of Pretoria) | |
| dc.identifier.doi | 10.25403/UPresearchdata.31369975 | |
| dc.identifier.other | A2026 | |
| dc.identifier.uri | http://hdl.handle.net/2263/108528 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Sustainable Development Goals (SDGs) | |
| dc.subject | Smart card data | |
| dc.subject | Big data | |
| dc.subject | Public transport analytics | |
| dc.subject | Technological adoption | |
| dc.subject | Data-driven governance | |
| dc.subject | Bus rapid transit | |
| dc.title | A workflow to promote the analysis of smart card data - a case study of Rea Vaya | |
| dc.type | Dissertation |
