Effects of varying Sm3+ concentration on the structure, morphology and photoluminescence properties of the BaAl2O4 /CaAl2O4/Ca4Al6O13/Ca3Al2O6:x% Sm3+ (0 ≤ x ≤ 1.9) mixed phases using citrate sol-gel method
| dc.contributor.author | Bele, Abongile | |
| dc.contributor.author | Mhlongo, M.R. | |
| dc.contributor.author | Koao, L.F. | |
| dc.contributor.author | Motaung, T.E. | |
| dc.contributor.author | Malevu, T.D. | |
| dc.contributor.author | Hlatshwayo, Thulani Thokozani | |
| dc.contributor.author | Mpelane, Siyasanga | |
| dc.contributor.author | Mlambo, Mbuso | |
| dc.contributor.author | Motloung, S.V. | |
| dc.date.accessioned | 2024-01-15T08:19:24Z | |
| dc.date.available | 2024-01-15T08:19:24Z | |
| dc.date.issued | 2022-12 | |
| dc.description | DATA AVAILABILITY STATEMENT : Data will be made available on request. | en_US |
| dc.description.abstract | Please read abstract in the article. | en_US |
| dc.description.department | Physics | en_US |
| dc.description.librarian | hj2023 | en_US |
| dc.description.sdg | None | en_US |
| dc.description.sponsorship | The South African National Research Foundation (NRF) Thuthuka programme, NRF incentive funding for rated researchers (IPRR). | en_US |
| dc.description.uri | http://www.cell.com/heliyon | en_US |
| dc.identifier.citation | Bele, A., Mhlongo, M.R., Koao, L.F. et al. Effects of varying Sm3+ concentration on the structure, morphology and photoluminescence properties of the BaAl2O4 /CaAl2O4/Ca4Al6O13/Ca3Al2O6:x% Sm3+ (0 ≤ x ≤ 1.9) mixed phases using citrate sol-gel method', Heliyon, vol. 8, no. 12, art. e12573, pp. 1-10, doi : 10.1016/j.heliyon.2022.e12573. | en_US |
| dc.identifier.issn | 2405-8440 (online) | |
| dc.identifier.other | 10.1016/j.heliyon.2022.e12573 | |
| dc.identifier.uri | http://hdl.handle.net/2263/93953 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2022 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license. | en_US |
| dc.subject | Citrate sol-gel | en_US |
| dc.subject | Mixed phases | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Sm3+ | en_US |
| dc.subject | X-ray diffraction (XRD) | en_US |
| dc.subject | Scanning electron microscopy (SEM) | en_US |
| dc.subject | High resolution transmission electron microscopy (HR-TEM) | en_US |
| dc.title | Effects of varying Sm3+ concentration on the structure, morphology and photoluminescence properties of the BaAl2O4 /CaAl2O4/Ca4Al6O13/Ca3Al2O6:x% Sm3+ (0 ≤ x ≤ 1.9) mixed phases using citrate sol-gel method | en_US |
| dc.type | Article | en_US |
