A modular circuit synthesis oriented modelling approach for non-isolated DC-DC converters in CCM
| dc.contributor.author | Masike, Lebogang | |
| dc.contributor.author | Gitau, Michael Njoroge | |
| dc.contributor.email | lebogang.masike@up.ac.za | en_US |
| dc.date.accessioned | 2024-05-22T11:04:42Z | |
| dc.date.available | 2024-05-22T11:04:42Z | |
| dc.date.issued | 2023-02 | |
| dc.description | DATA AVAILABILITY STATEMENT : All generated data is contained in the manuscript. | en_US |
| dc.description.abstract | The continued commissioning of DC microgrids in an effort to achieve net-zero carbon levels in the atmosphere demands the large-scale deployment of converters to make the power from renewable energy sources, such as solar PV, usable. To control these inherently non-linear converters using classical linear control methods, averaged modelling techniques are employed. These methods are laborious and easily become intractable when applied to converters with increased energy storage elements. A modular modelling approach is proposed. This approach is based on the synthesis of converters using refined basic building blocks. The refined basic building blocks are independently modelled as two-port networks and used in a circuit synthesis-oriented manner to derive power stage models of commonly used DC-DC converters. It is found that most of the converters considered in the study can be described as a cascade combination of these basic building blocks. As such, transmission parameters are mainly used to model the two-port networks. Moreover, it is also found that using this modelling technique enables the computation of generalized expressions for all power stage models of interest. The use of two-port networks curtails the size of the matrices describing the basic building blocks to 2 2, and thus simplifies the entire modelling procedure. Additionally, two-port network analysis makes this modelling technique modular, thus making it more suited to be employed in DC microgrids. The independence of the two-port models on the circuit topology and functionality makes it possible to even model new converters containing the described basic building blocks solely based on circuit connection. | en_US |
| dc.description.department | Electrical, Electronic and Computer Engineering | en_US |
| dc.description.librarian | am2024 | en_US |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | en_US |
| dc.description.sponsorship | The National Research Foundation (NRF). | en_US |
| dc.description.uri | https://www.mdpi.com/journal/energies | en_US |
| dc.identifier.citation | Masike, L.; Gitau, M.N. A Modular Circuit Synthesis Oriented Modelling Approach for Non-Isolated DC-DC Converters in CCM. Energies 2023, 16, 1047. https://DOI.org/10.3390/en16031047. | en_US |
| dc.identifier.issn | 1996-1073 (online) | |
| dc.identifier.other | 10.3390/en16031047 | |
| dc.identifier.uri | http://hdl.handle.net/2263/96172 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en_US |
| dc.subject | Two-port networks | en_US |
| dc.subject | DC-DC converter analysis | en_US |
| dc.subject | Converter building blocks | en_US |
| dc.subject | Converter cells | en_US |
| dc.subject | Small-signal modelling | en_US |
| dc.subject | Basic building blocks | en_US |
| dc.subject | DC microgrids | en_US |
| dc.subject | Transmission parameters | en_US |
| dc.subject | SDG-09: Industry, innovation and infrastructure | en_US |
| dc.title | A modular circuit synthesis oriented modelling approach for non-isolated DC-DC converters in CCM | en_US |
| dc.type | Article | en_US |
