Verifying hyperparameter sensitivities of optimal filter design methods for fault signature enhancement
| dc.contributor.author | Schmidt, Stephan | |
| dc.contributor.author | Wilke, Daniel Nicolas | |
| dc.contributor.author | Heyns, P.S. (Philippus Stephanus) | |
| dc.contributor.author | Gryllias, Konstantinos C. | |
| dc.contributor.email | stephan.schmidt@up.ac.za | |
| dc.date.accessioned | 2026-02-18T12:31:14Z | |
| dc.date.available | 2026-02-18T12:31:14Z | |
| dc.date.issued | 2025-07 | |
| dc.description | DATA AVAILABILITY STATEMENT : Data will be made available on request. | |
| dc.description.abstract | Optimal filters are designed in vibration-based condition monitoring to enhance weak fault signatures for improved diagnosis. While optimisation-based filter design approaches have matured, their validation has typically focused on final objective values and constraint satisfaction. However, ensuring robust and reliable results requires verifying the correctness of design sensitivities, i.e., the gradients of both objective and constraint functions with respect to design variables, as well as hyperparameter sensitivities. This paper emphasises the importance of confirming and quantifying a filter’s response to varying hyperparameters to ensure it meets design specifications. By rigorously verifying sensitivities, engineers can more confidently deploy optimal filter designs that enhance fault-related features, resulting in more effective fault detection and diagnosis in complex engineering systems. | |
| dc.description.department | Mechanical and Aeronautical Engineering | |
| dc.description.librarian | ay2026 | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.sponsorship | The Article Processing Charges for this article are taken in charge by the French Association of Mechanics (AFM). | |
| dc.description.uri | https://www.mechanics-industry.org/ | |
| dc.identifier.citation | Schmidt, S., Wilke, D.N., Heyns, P.S. et al. 2025, 'Verifying hyperparameter sensitivities of optimal filter design methods for fault signature enhancement', Mechanics & Industry, vol. 26, art. 22, pp. 1-19. https://doi.org/10.1051/meca/2025014. | |
| dc.identifier.issn | 2257-7750 (print) | |
| dc.identifier.issn | 2257-7777 (online) | |
| dc.identifier.other | 10.1051/meca/2025014 | |
| dc.identifier.uri | http://hdl.handle.net/2263/108386 | |
| dc.language.iso | en | |
| dc.publisher | EDP Sciences | |
| dc.rights | © S. Schmidt et al. This is an open access article distributed under the terms of the Creative Commons Attribution-Non Commercial-No Derivatives License 4.0 (CCBY-NC-ND). | |
| dc.subject | Optimal digital filter design | |
| dc.subject | Gearbox fault detection | |
| dc.subject | Squared envelope spectrum | |
| dc.subject | Gradient-based optimisation | |
| dc.title | Verifying hyperparameter sensitivities of optimal filter design methods for fault signature enhancement | |
| dc.type | Article |
