Groundwater vulnerability under climate change : a machine learning framework
| dc.contributor.author | Abu El-Magd, Sherif | |
| dc.contributor.author | Masoud, Ahmed M. | |
| dc.contributor.author | Brink, Hendrik Gideon | |
| dc.contributor.author | Hlawitschka, Mark W. | |
| dc.contributor.author | Maged, Ali | |
| dc.date.accessioned | 2025-12-02T12:58:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Groundwater quality assessment is essential for sustainable water management but remains challenging owing to hydrogeological complexity, climate variability, and anthropogenic pressures. This study evaluates groundwater quality in the East Nile River region of Sohag, Egypt, by integrating hydrochemical parameters with machine learning (ML) approaches. The aim is to identify spatial contamination risks, assess water suitability, and explore the implications of environmental change. In total, 78 groundwater samples were collected and analyzed for 15 hydrochemical and ion-derived parameters. Two ML algorithms, Artificial Neural Networks (ANN) and Extreme Gradient Boosting (XGBoost), were applied, with datasets divided into training (70%) and testing (30%) subsets. The models generated probability maps of groundwater vulnerability, highlighting central areas, particularly near agricultural zones with shallow water tables, as most at risk. ANN outperformed XGBoost (R² = 0.89 vs. 0.86), demonstrating higher predictive accuracy for groundwater quality assessment. Spatial variability was linked to hydrogeological processes and intensified urban and agricultural activities, while climate-related stressors are expected to exacerbate groundwater deterioration. The proposed ML framework provides a reliable, cost-effective tool for groundwater monitoring and early warning, supporting improved decision-making for water sustainability. These findings contribute to global efforts toward SDG 6 (Clean Water and Sanitation), SDG 12 (Responsible Consumption and Production), and SDG 13 (Climate Action). | |
| dc.description.department | Chemical Engineering | |
| dc.description.embargo | 2026-10-29 | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-06: Clean water and sanitation | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sdg | SDG-13: Climate action | |
| dc.description.sponsorship | Support provided by Africa-UniNet, financed by the Austrian Federal Ministry of Women’s Affairs, Science and Research (BMFWF). | |
| dc.description.uri | https://link.springer.com/journal/41748 | |
| dc.identifier.citation | Abu El-Magd, S., Masoud, A.M., Brink, H.G. et al. Groundwater Vulnerability Under Climate Change: A Machine Learning Framework. Earth Systems and Environment (2025). https://doi.org/10.1007/s41748-025-00870-1. | |
| dc.identifier.issn | 2509-9426 (print) | |
| dc.identifier.issn | 2509-9434 (online) | |
| dc.identifier.other | 10.1007/s41748-025-00870-1 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107052 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | © King Abdulaziz University and Springer Nature Switzerland AG 2025. The original publication is available at : http://link.springer.com/journal/10643. | |
| dc.subject | Groundwater | |
| dc.subject | Urban areas | |
| dc.subject | Extreme gradient boosting (XGBoost) | |
| dc.subject | Artificial neural networks (ANN) | |
| dc.subject | Climate change | |
| dc.subject | Modeling | |
| dc.title | Groundwater vulnerability under climate change : a machine learning framework | |
| dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
