Evaluation of predictive CYP2C19 genotyping assays relative to measured phenotype in a South African cohort
dc.contributor.author | Dodgen, Tyren Mark | |
dc.contributor.author | Drögemöller, Britt I. | |
dc.contributor.author | Wright, Galen E.B. | |
dc.contributor.author | Warnich, Louise | |
dc.contributor.author | Steffens, Francois E. | |
dc.contributor.author | Cromarty, Allan Duncan | |
dc.contributor.author | Alessandrini, Marco | |
dc.contributor.author | Pepper, Michael Sean | |
dc.contributor.email | michael.pepper@up.ac.za | en_ZA |
dc.date.accessioned | 2015-10-30T07:50:55Z | |
dc.date.issued | 2015-08 | |
dc.description.abstract | AIM : To align predicted and measured CYP2C19 phenotype in a South African cohort. MATERIALS AND METHODS : Genotyping of CYP2C19*2, *3, *9, *15, *17, *27 and *28 was performed using PCR-RFLP, and an Activity Score (AS) system was used to predict phenotype.True phenotype was measured using plasma concentrations of omeprazole and its metabolite 5’-hydroxyomperazole. RESULTS : Partial genotype-phenotype discrepancies were reported, and an adapted AS system was developed, which showed a marked improvement in phenotype prediction. Results highlight the need for a more comprehensive CYP2C19 genotyping approach to improve prediction of omeprazole metabolism. CONCLUSION : Evidence for the utility of a CYP2C19 AS system is provided, for which the accuracy can be further improved by means of comprehensive genotyping and substrate specific modification. | en_ZA |
dc.description.embargo | 2016-08-31 | |
dc.description.librarian | hb2015 | en_ZA |
dc.description.sponsorship | Departments of Pharmacology and Immunology, University of Pretoria; the National Research Foundation of South Africa (NRF) grant numbers FA2006032700005 and TK2006051500005; the National Health Laboratory Services of South Africa (NHLS); the South African Medical Research Council (SAMRC) Extramural Unit for Inflammation and Immunity, and Ampath Laboratories, South Africa. | en_ZA |
dc.description.uri | http://www.futuremedicine.com/loi/pgs | en_ZA |
dc.identifier.citation | Dodgen, TM, Drögemöller, BI, Wright, GEB, Warnich, L, Steffens, FE, Cromarty, AD, Alessandrini, M & Pepper, MS 2015, 'Evaluation of predictive CYP2C19 genotyping assays relative to measured phenotype in a South African cohort', Pharmacogenomics, vol. 16, no. 12, pp. 1343-1354. | en_ZA |
dc.identifier.issn | 1462-2416 (print) | |
dc.identifier.issn | 1744-8042 (online) | |
dc.identifier.other | 10.2217/pgs.15.80 | |
dc.identifier.uri | http://hdl.handle.net/2263/50280 | |
dc.language.iso | en | en_ZA |
dc.publisher | Future Medicine | en_ZA |
dc.rights | Future Medicine | en_ZA |
dc.subject | CYP2C19 | en_ZA |
dc.subject | Oomeprazole | en_ZA |
dc.subject | Activity score system | en_ZA |
dc.subject | Genotype-phenotype correlation | en_ZA |
dc.subject | South Africa (SA) | en_ZA |
dc.title | Evaluation of predictive CYP2C19 genotyping assays relative to measured phenotype in a South African cohort | en_ZA |
dc.type | Postprint Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: