Model-plant mismatch detection for a plant under model predictive control : a grinding mill circuit case study
| dc.contributor.author | Mittermaier, Heinz Karl | |
| dc.contributor.author | Le Roux, Johan Derik | |
| dc.contributor.author | Olivier, Laurentz Eugene | |
| dc.contributor.author | Craig, Ian Keith | |
| dc.contributor.email | derik.leroux@up.ac.za | en_US |
| dc.date.accessioned | 2024-07-30T05:08:10Z | |
| dc.date.available | 2024-07-30T05:08:10Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | This articles investigates two different techniques of identifying model-plant mismatch for a grinding mill circuit under model predictive control. A previous attempt at model-plant mismatch detection for a grinding mill, in the form of a partial cross correlation analysis, is used as a benchmark for model-plant mismatch detection and degraded sub-model isolation. This is followed by an investigation of the plant model ratio technique applied to the same system. The plant model ratio technique is able to isolate the sub-model containing a mismatch as well as detect the specific parameter in a first-order-plus-time-delay model responsible for the mismatch. A simulation study is used to quantify and compare the results between the two model-plant mismatch detection methodologies. The results indicate plant model ratio accurately and timeously detects mismatches in sub-models. This allows for system reidentification or controller adaption to ensure optimal process performance. The advantage above partial cross correlation is the parameter diagnosis within the degraded sub-model coupled with the mismatch direction. | en_US |
| dc.description.department | Electrical, Electronic and Computer Engineering | en_US |
| dc.description.librarian | am2024 | en_US |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | en_US |
| dc.description.sponsorship | The National Research Foundation of South Africa. | en_US |
| dc.description.uri | https://www.sciencedirect.com/journal/ifac-papersonline | en_US |
| dc.identifier.citation | Mittermaier, H.K., Le Roux, J.D., Olivier, L.E. et al. 2023, 'Model-plant mismatch detection for a plant under model predictive control : a grinding mill circuit case study', IFAC-PapersOnLine, vol. 56, no. 2, pp. 11778-11783. DOI: 10.1016/j.ifacol.2023.10.566. | en_US |
| dc.identifier.issn | 2405-8963 | |
| dc.identifier.other | 10.1016/j.ifacol.2023.10.566 | |
| dc.identifier.uri | http://hdl.handle.net/2263/97299 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.rights | © 2023 The Authors. This is an open access article under the CC BY-NC-ND license. | en_US |
| dc.subject | Controller performance monitoring | en_US |
| dc.subject | Grinding mill circuit | en_US |
| dc.subject | Model-plant mismatch | en_US |
| dc.subject | Process performance monitoring | en_US |
| dc.subject | Model predictive control (MPC) | en_US |
| dc.subject | SDG-09: Industry, innovation and infrastructure | en_US |
| dc.title | Model-plant mismatch detection for a plant under model predictive control : a grinding mill circuit case study | en_US |
| dc.type | Article | en_US |
