Rethinking economic growth : a financial development perspective on Southern Africa
dc.contributor.advisor | Herbst, Wynand | |
dc.contributor.email | ichelp@gibs.co.za | |
dc.contributor.postgraduate | Chatora, Tapiwa Nathaniel | |
dc.date.accessioned | 2019-04-04T10:16:55Z | |
dc.date.available | 2019-04-04T10:16:55Z | |
dc.date.created | 30-Mar-19 | |
dc.date.issued | 2018 | |
dc.description | Mini Dissertation (MBA)--University of Pretoria, 2018. | |
dc.description.abstract | Persistent poverty and inequality in Southern Africa call for economies to prioritise growth policies to address these issues. Theory and evidence confirms positive growth effects on poverty in developing countries. Given the paltry growth trajectory in Southern Africa, capitalizing on the theoretical underpinnings which allude to the growth spurring capability of financial development is imperative. This study sought to establish the financial development and growth nexus in Southern Africa by adopting a panel framework for 13 Southern African countries. Data spanning 26 years (1990 to 2015) for financial development, growth and other growth linked variables data was collected and analysed. The findings confirmed that financial development is not significant in explaining the variation in GDP per capita growth in Southern Africa. However, some growth linked variables were found to be significant in explaining growth in the region. Understanding the insignificance of financial development in explaining growth presents an opportunity to implement financial sector reforms and policies (financial inclusion, financial literacy and financial intermediation) that can help improve the regionÕs financial development standard. This study questioned the role of financial development in growing economies in Southern Africa, hence a redress of the social issues. | |
dc.description.degree | MBA | |
dc.description.department | Gordon Institute of Business Science (GIBS) | |
dc.description.librarian | zk2019 | |
dc.identifier.citation | Chatora, T 2018, Rethinking economic growth - a financial development perspective on Southern Africa, MBA Mini Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/68832> | |
dc.identifier.uri | http://hdl.handle.net/2263/68832 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | |
dc.rights | © 2019 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
dc.subject | UCTD | |
dc.title | Rethinking economic growth : a financial development perspective on Southern Africa | |
dc.type | Mini Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chatora_Rethinking_2018.pdf
- Size:
- 5.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mini Dissertation