A configurational analysis of the impact of entrepreneurial orientation and global mindset on export performance of SMEs
| dc.contributor.author | Matemane, Reon | |
| dc.contributor.author | Mintah, Rockson | |
| dc.contributor.author | Sahin, Faruk | |
| dc.contributor.author | Karadag, Hande | |
| dc.date.accessioned | 2025-12-02T04:37:02Z | |
| dc.date.available | 2025-12-02T04:37:02Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Although contemporary literature provides several important insights into the role of attributes of SMEs, there is much less evidence on what configuration of entrepreneurial orientation and global mindset makes this process successful, that is, contributing to the export performance of SMEs. This study uses a fuzzy set qualitative comparative analysis on a sample of 97 SMEs in Ghana to explore the potential complementary role between the entrepreneurial orientation dimensions and global mindset for superior export performance. The results indicate two different yet equifinal configurations of these factors that lead to a high level of export performance of SMEs. One of the configurations shows that proactive and innovative SMEs with managers high on global mindset achieve superior export performance regardless of their willingness to take risks. Another configuration indicates that regardless of the global mindset of managers, SMEs can achieve higher export performance by being proactive, innovative, and willing to take high risks. Several implications for theory and practice are discussed based on the findings. | |
| dc.description.department | Financial Management | |
| dc.description.librarian | hj2025 | |
| dc.description.sdg | SDG-08: Decent work and economic growth | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.uri | https://journals.sagepub.com/home/IEI | |
| dc.identifier.citation | Matemane, R., Mintah, R., Şahin, F., & Karadağ, H. (2025). A configurational analysis of the impact of entrepreneurial orientation and global mindset on export performance of SMEs. The International Journal of Entrepreneurship and Innovation, 26(3), 197-209. https://doi.org/10.1177/14657503241302308. | |
| dc.identifier.issn | 1465-7503 (print) | |
| dc.identifier.issn | 2043-6882 (online) | |
| dc.identifier.other | 10.1177/14657503241302308 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107019 | |
| dc.language.iso | en | |
| dc.publisher | Sage | |
| dc.rights | © The Author(s) 2024. | |
| dc.subject | Entrepreneurial orientation | |
| dc.subject | Global mindset | |
| dc.subject | Fuzzy set qualitative comparative analysis | |
| dc.subject | Export performance | |
| dc.subject | Small and medium-sized enterprises (SMEs) | |
| dc.title | A configurational analysis of the impact of entrepreneurial orientation and global mindset on export performance of SMEs | |
| dc.type | Postprint Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Matemane_Configurational_2025.pdf
- Size:
- 340.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Postprint Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
