Study of canopy variability and irrigable potential of rehabilitated and virgin mine lands by means of remote sensing and spatial analysis
dc.contributor.advisor | Annandale, John George | en |
dc.contributor.coadvisor | Jovanovic, Nebo | en |
dc.contributor.email | upetd@up.ac.za | en |
dc.contributor.postgraduate | Narciso, Giovanni | en |
dc.date.accessioned | 2013-09-07T09:08:01Z | |
dc.date.available | 2005-08-05 | en |
dc.date.available | 2013-09-07T09:08:01Z | |
dc.date.created | 2003-04-01 | en |
dc.date.issued | 2006-08-05 | en |
dc.date.submitted | 2005-08-01 | en |
dc.description | Dissertation (MSc (Agronomy))--University of Pretoria, 2006. | en |
dc.description.abstract | Please read the abstract in the section 00front of this document | en |
dc.description.availability | unrestricted | en |
dc.description.department | Plant Production and Soil Science | en |
dc.identifier.citation | a 2003 H | en |
dc.identifier.other | 74/th | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-08012005-162833/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/26911 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © University of Pretoria 2003 H 74/ | en |
dc.subject | Soil surveys geophysical methods | en |
dc.subject | Crops irrigation | en |
dc.subject | Mine water | en |
dc.subject | Irrigation tailwater recovery systems | en |
dc.subject | Abandoned mined lands reclamation | en |
dc.subject | UCTD | en_US |
dc.title | Study of canopy variability and irrigable potential of rehabilitated and virgin mine lands by means of remote sensing and spatial analysis | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 5 of 14