Reducing false positives in strong lens detection through effective augmentation and ensemble learning
| dc.contributor.author | Rezaei, Samira | |
| dc.contributor.author | Chegeni, Amirmohammad | |
| dc.contributor.author | Nagam, Bharath Chowdhary | |
| dc.contributor.author | McKean, John P. | |
| dc.contributor.author | Baratchi, Mitra | |
| dc.contributor.author | Kuijken, Koen | |
| dc.contributor.author | Koopmans, Leon V.E. | |
| dc.date.accessioned | 2026-04-22T09:39:25Z | |
| dc.date.available | 2026-04-22T09:39:25Z | |
| dc.date.issued | 2025-03 | |
| dc.description | DATA AVAILABILITY : Upon reasonable request, the underlying data used for this article will be shared by the corresponding author. | |
| dc.description.abstract | This research studies the impact of high-quality training data sets on the performance of Convolutional Neural Networks (CNNs) in detecting strong gravitational lenses. We stress the importance of data diversity and representativeness, demonstrating how variations in sample populations influence CNN performance. In addition to the quality of training data, our results highlight the effectiveness of various techniques, such as data augmentation and ensemble learning, in reducing false positives while maintaining model completeness at an acceptable level. This enhances the robustness of gravitational lens detection models and advancing capabilities in this field. Our experiments, employing variations of DenseNet and EfficientNet, achieved a best false positive rate (FP rate) of 10 −4 , while successfully identifying o v er 88 per cent of genuine gravitational lenses in the test data set. This represents an 11-fold reduction in the FP rate compared to the original training data set. Notably, this substantial enhancement in the FP rate is accompanied by only a 2.3 per cent decrease in the number of true positive samples. Validated on the Kilo Degree Survey data set, our findings offer insights applicable to ongoing missions, like Euclid . | |
| dc.description.department | Physics | |
| dc.description.librarian | am2026 | |
| dc.description.sdg | None | |
| dc.description.sponsorship | This work w as performed using the compute resources from the Academic Leiden Interdisciplinary Cluster Environment (ALICE) provided by Leiden University. AC was supported by the MUR PRIN2022 project 20222JBEKN with title ‘LaScaLa’ –funded by the European Union –NextGenerationEU. This work is based on the research supported in part by the National Research Foundation of South Africa. | |
| dc.description.uri | https://academic.oup.com/mnras | |
| dc.identifier.citation | Rezaei, S., Chegeni, A., Nagam, B.C. et al. 2025, 'Reducing false positives in strong lens detection through effective augmentation and ensemble learning', Monthly Notices of the Royal Astronomical Society, vol. 538, pp. 1081-1095. https://doi.org/10.1093/mnras/staf327. | |
| dc.identifier.issn | 0035-8711 (print) | |
| dc.identifier.issn | 1365-2966 (online) | |
| dc.identifier.other | 10.1093/mnras/staf327 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109700 | |
| dc.language.iso | en | |
| dc.publisher | Oxford University Press | |
| dc.rights | © The Author(s) 2025. This article is licensed under a Creative Commons Attribution 4.0 International License. | |
| dc.subject | Gravitational lensing: strong | |
| dc.subject | Methods: data analysis | |
| dc.subject | Techniques: image processing | |
| dc.subject | Space sustainability | |
| dc.subject | Convolutional neural network (CNN) | |
| dc.title | Reducing false positives in strong lens detection through effective augmentation and ensemble learning | |
| dc.type | Article |
