Middle-out ecology : small carnivores as sentinels of global change
dc.contributor.author | Marneweck, Courtney J. | |
dc.contributor.author | Allen, Benjamin L. | |
dc.contributor.author | Butler, Andrew R. | |
dc.contributor.author | Do Linh San, Emmanuel | |
dc.contributor.author | Harris, Stephen N. | |
dc.contributor.author | Jensen, Alex J. | |
dc.contributor.author | Saldo, Elizabeth A. | |
dc.contributor.author | Somers, Michael J. | |
dc.contributor.author | Titus, Keifer | |
dc.contributor.author | Muthersbaugh, Michael | |
dc.contributor.author | Vanak, Abi | |
dc.contributor.author | Jachowski, David S. | |
dc.contributor.email | michael.somers@up.ac.za | en_US |
dc.date.accessioned | 2023-08-29T08:37:20Z | |
dc.date.available | 2023-08-29T08:37:20Z | |
dc.date.issued | 2022-10 | |
dc.description | SUPPORTING INFORMATION : Appendix S1. All Carnivora species considered small by our review criteria (i.e. order Carnivora, <21.5 kg, fully and semi-terrestrial; weight as per Jones et al. 2009, or estimated from similar sized species if unavailable, denoted by ~). | en_US |
dc.description.abstract | Species that respond to ecosystem change in a timely, measurable, and interpretable way can be used as sentinels of global change. Contrary to a pervasive view, we suggest that, among Carnivora, small carnivores are more appropriate sentinels than large carnivores. This reasoning is built around six key points: that, compared to large carnivores, small carnivores 1) are more species-rich and diverse, providing more potential sentinels in many systems; 2) occupy a wider range of ecological niches, exhibiting a greater variety of sensitivities to change; 3) hold an intermediate trophic position that is more directly affected by changes at the producer, primary consumer, and tertiary consumer levels; 4) have shorter life spans and higher reproductive rates, exhibiting more rapid responses to change; 5) have smaller home ranges and are more abundant, making it easier to investigate fine-scale management interventions; 6) are easier to monitor, manage, and manipulate. Therefore, we advocate for incorporating a middle-out approach, in addition to the established top-down and bottom-up approaches, to assessing the responses of ecosystems to global change. | en_US |
dc.description.department | Mammal Research Institute | en_US |
dc.description.department | Zoology and Entomology | en_US |
dc.description.librarian | hj2023 | en_US |
dc.description.uri | https://onlinelibrary.wiley.com/journal/13652907 | en_US |
dc.identifier.citation | Marneweck, C.J., Allen, B.L., Butler, A.R. et al. 2022,'Middle-out ecology: small carnivores as sentinels of global change', Mammal Review, vol. 52, no. 4, pp. 471-479, doi : 10.1111/mam.12300. | en_US |
dc.identifier.issn | 0305-1838 (print) | |
dc.identifier.issn | 1365-2907 (online) | |
dc.identifier.other | 10.1111/mam.12300 | |
dc.identifier.uri | http://hdl.handle.net/2263/92094 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | © 2022 The Authors. Mammal Review published by Mammal Society and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License. | en_US |
dc.subject | Carnivora | en_US |
dc.subject | Change | en_US |
dc.subject | Global | en_US |
dc.subject | Indicators | en_US |
dc.subject | Mesocarnivore | en_US |
dc.subject | Sentinel | en_US |
dc.subject | Small carnivores | en_US |
dc.subject | SDG-15: Life on land | en_US |
dc.title | Middle-out ecology : small carnivores as sentinels of global change | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: