The structural properties and photoelectrocatalytic response of Mn-doped hematite photoanodes prepared via a modified electrodeposition approach
| dc.contributor.author | Kyesmen, Pannan Isa | |
| dc.contributor.author | Simfukwe, Joseph | |
| dc.contributor.author | Jubu, Peverga R. | |
| dc.contributor.author | Adeola, Adedapo Oluwasanu | |
| dc.contributor.author | Diale, M. (Mmantsae Moche) | |
| dc.contributor.email | mmantsae.diale@up.ac.za | en_US |
| dc.date.accessioned | 2024-08-07T11:11:43Z | |
| dc.date.available | 2024-08-07T11:11:43Z | |
| dc.date.issued | 2024-08 | |
| dc.description | DATA AVAILABILITY STATEMENT : The data that support the findings of this study are available from the corresponding author upon reasonable request. | en_US |
| dc.description.abstract | Please read abstract in the article. | en_US |
| dc.description.department | Physics | en_US |
| dc.description.librarian | hj2024 | en_US |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | en_US |
| dc.description.sponsorship | University of Pretoria (UP). | en_US |
| dc.description.uri | https://chemistry-europe.onlinelibrary.wiley.com/journal/21960216 | en_US |
| dc.identifier.citation | Kyesmen, P.I., Simfukwe, J., Jubu, P.R. et al. 2024, 'The structural properties and photoelectrocatalytic response of Mn-doped hematite photoanodes prepared via a modified electrodeposition approach', ChemElectroChem, vol. 11, no. 16, art. e202400348, pp. 1-17, doi : 10.1002/celc.202400348. | en_US |
| dc.identifier.issn | 2196-0216 (online) | |
| dc.identifier.other | 10.1002/celc.202400348 | |
| dc.identifier.uri | http://hdl.handle.net/2263/97490 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.rights | © 2024 The Authors. ChemElectroChem published by Wiley-VCH GmbH This is an open access article under the terms of the Creative Commons Attribution License. | en_US |
| dc.subject | Mn-doped α-Fe2O3 | en_US |
| dc.subject | Electrodeposition | en_US |
| dc.subject | Structural properties | en_US |
| dc.subject | PEC response | en_US |
| dc.subject | Density functional theory (DFT) | en_US |
| dc.subject | Photoelectrocatalytic (PEC) | en_US |
| dc.subject | SDG-09: Industry, innovation and infrastructure | en_US |
| dc.title | The structural properties and photoelectrocatalytic response of Mn-doped hematite photoanodes prepared via a modified electrodeposition approach | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Kyesmen_Structural_2024.pdf
- Size:
- 6.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Online First Article
Loading...
- Name:
- Kyesmen_StructuralSuppInfo_2024.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting Information
Loading...
- Name:
- Kyesmen_Structural_2024.pdf
- Size:
- 6.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
