Rapid establishment of species barriers in plants compared with that in animals
dc.contributor.author | Monnet, Francois | |
dc.contributor.author | Postel, Zoe | |
dc.contributor.author | Touzet, Pascal | |
dc.contributor.author | Fraisse, Christelle | |
dc.contributor.author | Van de Peer, Yves | |
dc.contributor.author | Vekemans, Xavier | |
dc.contributor.author | Roux, Camille | |
dc.date.accessioned | 2025-10-06T09:21:36Z | |
dc.date.available | 2025-10-06T09:21:36Z | |
dc.date.issued | 2025-09 | |
dc.description | DATA AND MATERIALS AVAILABILITY : All data described in the manuscript or the supplementary materials are available. The assembled datasets, the list of references used for mapping, and the results of demographic inference are deposited in Zenodo (41). Scripts for bioinformatic treatment of raw sequencing data and estimate of selfing rates are also available from Zenodo (24, 42). | |
dc.description.abstract | Speciation, the process by which new reproductively isolated species emerge from ancestral populations, results from the gradual accumulation of barriers to gene flow within genomes. To date, the notion that interspecific genetic exchange (introgression) occurs more frequently between plant species than animals has gained a strong footing in scientific discourse. By examining the dynamics of gene flow across a continuum of divergence in both kingdoms, we observed the opposite relationship: Plants experience less introgression than animals at the same level of genetic divergence, suggesting that species barriers are established more rapidly in plants. This pattern raises questions about which differences in microevolutionary processes between plants and animals influence the dynamics of reproductive isolation establishment at the macroevolutionary scale. | |
dc.description.department | Biochemistry, Genetics and Microbiology (BGM) | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-15: Life on land | |
dc.description.sponsorship | Supported by University of Lille. Funding by the French State under the France-2030 program and the Initiative of Excellence of the University of Lille as well as the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program and from Ghent University (Methusalem funding). | |
dc.description.uri | https://www.science.org/journal/science | |
dc.identifier.citation | Monnet, F., Postel, Z., Touzet, P. et al. 2025, 'Rapid establishment of species barriers in plants compared with that in animals', Science, vol. 389, art. 6765, pp. 1147-1150, doi : 10.1126/science.adl2356. | |
dc.identifier.issn | 0036-8075 (print) | |
dc.identifier.issn | 1095-9203 (online) | |
dc.identifier.other | 10.1126/science.adl2356 | |
dc.identifier.uri | http://hdl.handle.net/2263/104619 | |
dc.language.iso | en | |
dc.publisher | American Association for the Advancement of Science | |
dc.rights | © 2025 the authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. | |
dc.subject | Speciation | |
dc.subject | Genetic exchange | |
dc.subject | Animal species | |
dc.subject | Plants | |
dc.title | Rapid establishment of species barriers in plants compared with that in animals | |
dc.type | Postprint Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: