Essential oil yield and composition of rose-scented geranium (Pelargonium sp.) as influenced by harvesting frequency and plant shoot age
dc.contributor.advisor | Soundy, Puffy | en |
dc.contributor.email | nmmotsa@agric.uniswa.sz | en |
dc.contributor.postgraduate | Motsa, Nozipho Mgcibelo | en |
dc.date.accessioned | 2013-09-07T11:49:01Z | |
dc.date.available | 2007-09-10 | en |
dc.date.available | 2013-09-07T11:49:01Z | |
dc.date.created | 2007-04-17 | en |
dc.date.issued | 2007-09-10 | en |
dc.date.submitted | 2007-08-27 | en |
dc.description | Dissertation (MSc(Agric) (Agronomy))--University of Pretoria, 2007. | en |
dc.description.abstract | No abstract available | en |
dc.description.availability | unrestricted | en |
dc.description.degree | MSc(Agric) | |
dc.description.department | Plant Production and Soil Science | en |
dc.identifier.citation | Motsa, NM 2007, Essential oil yield and composition of rose-scented geranium (Pelargonium sp.) as influenced by harvesting frequency and plant shoot age, MSc(Agric) Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/27584> | |
dc.identifier.other | Pretoria | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-08272007-180003/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/27584 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © University of Pretor | en |
dc.subject | Scented geraniums | en |
dc.subject | Yields | en |
dc.subject | Essences and essential oils | en |
dc.subject | Composition | en |
dc.subject | UCTD | en_US |
dc.title | Essential oil yield and composition of rose-scented geranium (Pelargonium sp.) as influenced by harvesting frequency and plant shoot age | en |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1