Effect of sulphur content on the recrystallisation behaviour of cold worked low carbon aluminium-killed strip steels
dc.contributor.advisor | Stumpf, Waldo E. | |
dc.contributor.email | csiyasiya@tuks.co.za | en |
dc.contributor.postgraduate | Siyasiya, Charles Witness | |
dc.date.accessioned | 2013-09-06T16:58:25Z | |
dc.date.available | 2008-05-06 | en |
dc.date.available | 2013-09-06T16:58:25Z | |
dc.date.created | 2007-09-05 | en |
dc.date.issued | 2008-05-06 | en |
dc.date.submitted | 2008-04-30 | en |
dc.description | Thesis (PhD)--University of Pretoria, 2008. | en |
dc.description.abstract | Please read the abstract in the section 00front of this document | en |
dc.description.availability | Unrestricted | en |
dc.description.degree | PhD | |
dc.description.department | Materials Science and Metallurgical Engineering | en |
dc.identifier.citation | Siyasiya, CW 2008, Effect of sulphur content on the recrystallisation behaviour of cold worked low carbon aluminium-killed strip steels, PhD Thesis, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/24240> | |
dc.identifier.other | Pretoria | en |
dc.identifier.upetdurl | http://upetd.up.ac.za/thesis/available/etd-04302008-160842/ | en |
dc.identifier.uri | http://hdl.handle.net/2263/24240 | |
dc.language.iso | en | |
dc.publisher | University of Pretoria | en_ZA |
dc.rights | © University of Pretor | en |
dc.subject | Avrami exponent and constant | en |
dc.subject | Driving force | en |
dc.subject | Activation energy | en |
dc.subject | Zener-pinning force | en |
dc.subject | Heterogeneous nucleation | en |
dc.subject | Static recrystallisation | en |
dc.subject | Homogeneous nucleation | en |
dc.subject | Mean particle size | en |
dc.subject | UCTD | en_US |
dc.title | Effect of sulphur content on the recrystallisation behaviour of cold worked low carbon aluminium-killed strip steels | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 5 of 9