Digestibility, passage rate, growth, and digesta properties in Windsnyer pigs fed increasing potato hash silage
| dc.contributor.author | Ncobela, Cyprial Ndumiso | |
| dc.contributor.author | Kanengoni, Arnold Tapera | |
| dc.contributor.author | Chimonyo, Michael | |
| dc.date.accessioned | 2026-01-30T06:29:15Z | |
| dc.date.available | 2026-01-30T06:29:15Z | |
| dc.date.issued | 2025-12-15 | |
| dc.description | DATA AVAILABILITY STATEMENT : The raw data supporting the conclusions of this article will be made available by the authors on request. | |
| dc.description.abstract | The study was conducted to determine the apparent total tract digestibility, the rate of digesta passage, growth performance, and physicochemical properties of the digesta of Windsnyer pigs fed on increasing levels of potato hash silage. Diets were formulated to contain 0, 80, 160, 240, 320, and 400 g potato hash silage/kg of diet. Pigs were randomly assigned to six diets according to a completely randomised design. Six pigs were allocated to each dietary treatment. All diets were blended with chromic oxide (Cr2O3) to calculate apparent total tract digestibility and rate of passage. Pigs were fed diets containing different levels of potato hash silage for 5 d, following 7 d of adaptation. Thereafter, pigs were subjected to a 35-day growth performance experiment. Thirty-six pigs were slaughtered and eviscerated to determine digesta characteristics and gut compartment weights. There was a positive correlation (p < 0.05) between mean retention time and each of digestibility of dry matter, organic matter, and crude protein. There was a quadratic increase (p < 0.05) in digestibility of organic matter, crude protein, fibre and feed intake as dietary levels of potato hash silage increased. Average daily gain and gain-to-feed ratio decreased linearly (p < 0.05) in pigs as levels of potato hash silage increased. The swelling capacity (SWC) of the digesta from ileum decreased linearly (p < 0.05) as dietary levels of potato hash silage increased. The SWC of the digesta from the caecum increased linearly (p < 0.05) as dietary levels of potato hash silage increased. The water holding capacity (WHC) of the stomach digesta decreased linearly (p < 0.05) as dietary levels of potato hash silage increased. The WHC of the digesta from the ileum and caecum displayed negative quadratic responses (p < 0.05) as dietary levels of potato hash silage increased. The WHC of digesta from the proximal colon showed a linear decline (p < 0.05) as dietary levels of potato hash silage increased. The WHC of digesta from the distal colon increased linearly (p < 0.05) as dietary levels of potato hash silage increased. The results indicated that Windsnyer pigs can effectively utilise potato hash silage in diets until the 240 g/kg inclusion level beyond which total tract digestibility and feed intake are compromised. | |
| dc.description.department | Production Animal Studies | |
| dc.description.librarian | am2026 | |
| dc.description.sdg | SDG-02: Zero hunger | |
| dc.description.sponsorship | Funded by Agricultural Research Council, National Research Foundation, and Gauteng Department of Agriculture and Rural Development. | |
| dc.description.uri | https://www.mdpi.com/journal/animals | |
| dc.identifier.citation | Ncobela, C.N.; Kanengoni, A.T. & Chimonyo, M. Digestibility, Passage Rate, Growth, and Digesta Properties in Windsnyer Pigs Fed Increasing Potato Hash Silage. Animals 2025, 15, 3596. https://doi.org/10.3390/ani15243596. | |
| dc.identifier.issn | 2076-2615 (online) | |
| dc.identifier.other | 10.3390/ani15243596 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107717 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | © 2025 The Author(s). This work is licensed under the Creative Commons Attribution License. | |
| dc.subject | Feed intake | |
| dc.subject | Fermentation | |
| dc.subject | Fibre | |
| dc.subject | Gut | |
| dc.subject | Maize cob | |
| dc.subject | Pig | |
| dc.subject | Potato hash silage | |
| dc.title | Digestibility, passage rate, growth, and digesta properties in Windsnyer pigs fed increasing potato hash silage | |
| dc.type | Article |
