The connectedness between international energy-related uncertainties, economic policy uncertainties, and clean energy markets
| dc.contributor.author | Inglesi-Lotz, Roula | |
| dc.contributor.author | Venter, Alanda | |
| dc.contributor.author | Tzeremes, Panayiotis | |
| dc.date.accessioned | 2026-05-06T12:21:57Z | |
| dc.date.available | 2026-05-06T12:21:57Z | |
| dc.date.issued | 2026 | |
| dc.description | DATA AVAILABILITY STATEMENT : The data that support the findings of this study are available from the corresponding author upon reasonable request | |
| dc.description.abstract | Energy is an essential element of economic development. In maintaining a stable energy supply, countries worldwide are facing a transition towards cleaner energy sources and technologies. While gains in the usage and promotion of cleaner energy have been made in this pursuit, the transition toward cleaner energy faces obstacles concerning energy-related uncertainties and economic policy uncertainties, hindering investor confidence. This study explores the connectedness between a key element in the energy transition—clean energy stock returns, the energy-related uncertainty index, and the economic policy uncertainty index, using monthly data from 2005 to 2022. In using a quantile spillover approach to assess the dynamic relationship between the variables, the results indicate that in times of volatility within the market, the connectedness between clean energy returns, energy-related uncertainty, and economic policy uncertainty increases. In a less volatile market environment, the results, however, yield that clean energy returns, energy-related uncertainty, and economic policy uncertainty interdependency increase. These results underscore the need to create clean energy investment strategies and informed policy responses amid an increasingly volatile market and geopolitical tensions. | |
| dc.description.department | Economics | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-07: Affordable and clean energy | |
| dc.description.sdg | SDG-08: Decent work and economic growth | |
| dc.description.uri | https://www.tandfonline.com/journals/uesb20 | |
| dc.identifier.citation | Roula Inglesi-Lotz , Alanda Venter & Panayiotis Tzeremes (2026) The connectedness between international energy-related uncertainties, economic policy uncertainties, and clean energy markets, Energy Sources, Part B: Economics, Planning, and Policy, 21:1, 2650378, DOI: 10.1080/15567249.2026.2650378. | |
| dc.identifier.issn | 1556-7249 (print) | |
| dc.identifier.issn | 1556-7257 (online) | |
| dc.identifier.other | 10.1080/15567249.2026.2650378 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109835 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.rights | © 2026 The Author(s). Published with license by Taylor & Francis Group, LLC. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/). | |
| dc.subject | Clean energy returns | |
| dc.subject | Connectedness | |
| dc.subject | Economic policy uncertainty | |
| dc.subject | Energy policy | |
| dc.subject | Energy-related uncertainty | |
| dc.title | The connectedness between international energy-related uncertainties, economic policy uncertainties, and clean energy markets | |
| dc.type | Article |
