Electrospun carbon nanofibers as an electrochemical immunosensing platform for Vibrio cholerae toxin : aging effect of the redox probe
| dc.contributor.author | Ozoemena, Okoroike C. | |
| dc.contributor.author | Maphumulo, Tobile | |
| dc.contributor.author | Shai, Jerry L. | |
| dc.contributor.author | Ozoemena, Kenneth I. | |
| dc.date.accessioned | 2021-08-04T13:14:04Z | |
| dc.date.available | 2021-08-04T13:14:04Z | |
| dc.date.issued | 2020-03 | |
| dc.description.abstract | Please read abstract in the article. | en_ZA |
| dc.description.department | Chemistry | en_ZA |
| dc.description.librarian | hj2021 | en_ZA |
| dc.description.sponsorship | The National Research Foundation (NRF) | en_ZA |
| dc.description.uri | http://pubs.acs.org/journal/acsodf | en_ZA |
| dc.identifier.citation | Ozoemena, O.C., Maphumulo, T., Shai, J.L. et al. Electrospun carbon nanofibers as an electrochemical immunosensing platform for Vibrio cholerae toxin: aging effect of the redox probe. ACS Omega 2020, 5, 11, 5762–5771. | en_ZA |
| dc.identifier.issn | 2470-1343 (online) | |
| dc.identifier.other | 10.1021/acsomega.9b03820 | |
| dc.identifier.uri | http://hdl.handle.net/2263/81152 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | American Chemical Society | en_ZA |
| dc.rights | © 2020 American Chemical Society. This is an open access article published under an ACS AuthorChoice License. | en_ZA |
| dc.subject | Vibrio cholerae toxin (VCT) | en_ZA |
| dc.subject | Electrospun carbon nanofibers (CNFs) | en_ZA |
| dc.title | Electrospun carbon nanofibers as an electrochemical immunosensing platform for Vibrio cholerae toxin : aging effect of the redox probe | en_ZA |
| dc.type | Article | en_ZA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
