Measuring community flood resilience and associated factors in rural Malawi
dc.contributor.author | Dewa, Ozius | |
dc.contributor.author | Makoka, Donald | |
dc.contributor.author | Ayo-Yusuf, Olalekan Abdulwahab | |
dc.date.accessioned | 2023-05-19T10:57:10Z | |
dc.date.available | 2023-05-19T10:57:10Z | |
dc.date.issued | 2023-03 | |
dc.description | SUPPLEMENTARY FILE 1. Annex 1: Questionnaire in English | en_US |
dc.description | SUPPLEMENTARY FILE 2. Results of statistical tests conducted | en_US |
dc.description.abstract | With global estimates showing an increasing trend in flooding and its adverse effects on communities and population health, resilience is presented as a concept with potential to help integrate disaster risk management, sustainable development, and climate change adaptation concerns. Resilience research and practice have conceptual and empirical challenges of how to understand, characterize and measure resilience, particularly at community level. Using a multidimensional framework, this paper takes a systems approach to understanding, characterizing, and measuring community flood resilience. Through cluster analysis, bivariate methods and multivariable-adjusted binary logistic regression modeling, we developed a context and hazard specific construct of community flood resilience and investigated its predictor variables. The factors defining the community flood resilience construct captured the community needs to withstand disasters through purpose-built infrastructure, early warning systems for preparedness and utilization of local human capacity for adaptation. These results strengthen the previous arguments for utilizing a comprehensive multidimensional framework for resilience analysis. Access to services for improved health and psychosocial well-being was significantly associated with the three-item measure of being more flood resilient. Additionally, a strong sense of place and resistance to relocation were presented as key elements of resilience, maintaining community system function, and preserving livelihoods. The study further found that these key factors would not be adequate to guarantee community flood resilience outside the transformative capacity of a well-resourced village civil protection committee that can prepare and mobilize stakeholders in response to flood emergencies. Our results suggest that, in the context where policymakers seek to strengthen resilience of communities without relocating them, a focus on public health and on strengthening and utilizing local capacities as adaptation, are key in disaster risk management policymaking and implementation. For the international research community, this study demonstrated the importance of utilizing context and hazard specific measures for defining, characterizing, and measuring resilience to inform policy. | en_US |
dc.description.department | School of Health Systems and Public Health (SHSPH) | en_US |
dc.description.librarian | hj2023 | en_US |
dc.description.sponsorship | United States Agency for International Development. | en_US |
dc.description.uri | http://wileyonlinelibrary.com/journal/jfr3 | en_US |
dc.identifier.citation | Dewa, O., Makoka, D., & Ayo-Yusuf, O. A. (2023). Measuring community flood resilience and associated factors in rural Malawi. Journal of Flood Risk Management, 16(1), e12874. https://doi.org/10.1111/jfr3.12874. | en_US |
dc.identifier.issn | 1753-318X (online) | |
dc.identifier.other | 10.1111/jfr3.12874 | |
dc.identifier.uri | http://hdl.handle.net/2263/90752 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | © 2022 The Authors. Journal of Flood Risk Management published by Chartered Institution of Water and Environmental Management and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License. | en_US |
dc.subject | Climate change | en_US |
dc.subject | Disaster policy | en_US |
dc.subject | Flooding | en_US |
dc.subject | Malawi | en_US |
dc.subject | Resilience | en_US |
dc.subject | Resilience measurement | en_US |
dc.title | Measuring community flood resilience and associated factors in rural Malawi | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Dewa_Measuring_2023.pdf
- Size:
- 4.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Dewa_MeasuringSuppFile1_2023.pdf
- Size:
- 296.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary File 1
Loading...
- Name:
- Dewa_MeasuringSuppFile2_2023.pdf
- Size:
- 136.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary File 2
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: