Towards the first detection of strongly lensed H I emission
| dc.contributor.author | Blecher, Tariq | |
| dc.contributor.author | Deane, Roger | |
| dc.contributor.author | Heywood, Ian | |
| dc.contributor.author | Obreschkow, Danail | |
| dc.date.accessioned | 2020-08-13T06:49:51Z | |
| dc.date.available | 2020-08-13T06:49:51Z | |
| dc.date.issued | 2019-04 | |
| dc.description.abstract | Please read abstract in the article. | en_ZA |
| dc.description.department | Physics | en_ZA |
| dc.description.librarian | pm2020 | en_ZA |
| dc.description.sponsorship | South African Radio Astronomy Observatory | en_ZA |
| dc.description.uri | https://academic.oup.com/mnras | en_ZA |
| dc.identifier.citation | Blecher, T. et al. 2019, 'Towards the first detection of strongly lensed H I emission', Monthly Notices of the Royal Astronomical Society, vol. 484, no. 3, pp. 3681–3690. | en_ZA |
| dc.identifier.issn | 0035-8711 (print) | |
| dc.identifier.issn | 1365-2966 (online) | |
| dc.identifier.other | 10.1093/mnras/stz224 | |
| dc.identifier.uri | http://hdl.handle.net/2263/75680 | |
| dc.language.iso | en | en_ZA |
| dc.publisher | Royal Astronomical Society | en_ZA |
| dc.rights | © 2019 The Authors | en_ZA |
| dc.subject | Radio lines: galaxies | en_ZA |
| dc.subject | Techniques: interferometric | en_ZA |
| dc.subject | Gravitational lensing: strong | en_ZA |
| dc.subject | Galaxies: evolution | en_ZA |
| dc.subject | Galaxies: high-redshift | en_ZA |
| dc.title | Towards the first detection of strongly lensed H I emission | en_ZA |
| dc.type | Preprint Article | en_ZA |
